- JECRC Recruiters
- Internships & Industrial Visits
- Core Placement Cell
- Industry Institute Initiative
- Placement Gallery
- Capability Enhancement
- Communication With Company
Our Recruiters
S.No. | Company Name | Package (INR) | JF_Total Selections |
1 | Service now | 35 | 1 |
2 | Microsoft | 52 | 1 |
3 | Flipkart | 5.4 & 13.84 | 2 |
4 | Auto Desk | 41 LPA | 2 |
5 | HPE | 17.5 | 24 |
6 | Zs ASSOCIATES | 13.64 | 27 |
7 | Rt Camp | 12 | 1 |
8 | Future first | 12.35 LPA | 2 |
9 | TATA Power | 6.9 LPA | 2 |
10 | Honda Car | 6 LPA | 4 |
11 | Watchguard | 7.5 | 2 |
12 | PUBLICIS SAPIENT | 4.48 | 24 |
13 | Hike Education | 5.8 & 7.02 | 9 |
14 | Comm Viva | 5.5 | 1 |
15 | Celebal | 6.5 | 21 |
16 | Planet Spark | 6.5 | 3 |
17 | PWC | 5.5 | 2 |
18 | Edukyu | 6.5 | 3 |
19 | Future First | 12.8 | 5 |
20 | Accenture | 4.5 & 6.5 | 101 |
21 | Learning Routes | 5.7 | 8 |
22 | Tesca | 3.5 | 10 |
23 | NTF Technologies | 3.5 | 12 |
24 | Atelier Insurance | 4-5 | 12 |
25 | Linux Technology | 5.4 | 3 |
26 | Learn & build | 3.5 & 4.5 | 30 |
27 | Academor | 6 – 9 | 128 |
28 | Capital Via | 3.5 | 17 |
29 | Apperfect | 5.5 | 4 |
30 | Paisa on Demand | 7 – 11 | 41 |
31 | Bajaj Finserv | 4.93 | 16 |
32 | Aruwa | 1.8 | 10 |
33 | Really Smartz | 5 & 6 | 14 |
34 | Transfunnel | 4.5 | 5 |
35 | Synchron | 10 | 1 |
36 | Elluminati | 4.5 | 2 |
37 | Make Ur Home | 2.4 | 5 |
38 | Movidu | 7 | 34 |
39 | Just Dial | 4 | 14 |
40 | Congnus Technology | 2.4 – 3.5 | 9 |
41 | NewGen | 4 & 7 | 19 |
42 | Burger Farm | 2.4 | 4 |
43 | NSBC News | 2- 3 | 1 |
44 | Timespro | 5 | 5 |
45 | JMAN | 5 | 3 |
46 | YAMAHA | 7.3 | 4 |
47 | AKEO | 4.5 | 4 |
48 | Cognizant | 3.5 | 12 |
49 | Gemstones | 2.4 | 1 |
50 | AU Bank | 5 | 21 |
51 | Genus | 3.5 | 14 |
52 | Kognics | 11 | 7 |
53 | S. K Finance | 3-4 | 7 |
54 | Ascend Capital | 3- 5 | 2 |
55 | Wayispire | 4.5 | 40 |
56 | Ollosoft | 4.5 | 4 |
57 | Material Depot | 4 | 2 |
58 | Acmegrade | 4 & 6 | 13 |
59 | Advantage Club | 5 | 2 |
60 | AU Bank ( MBA ) | 5.5 LPA | 15 |
61 | Persistent Systems | 5.1 | 11 |
62 | Nestle | 6.3 | 5 |
63 | E Ashwa | 4-5 LPA | 11 |
64 | India Mart | 4-5 LPA | 2 |
65 | Accenture ( New Schools ) | 3.5 LPA | 38 |
66 | GenPact | 7 LPA | 19 |
67 | Siyanee | 7 LPA | 3 |
68 | Agumentics | 12 LPA | 4 |
69 | Planet Spark(New School) | 7.1 LPA | 5 |
70 | BanBnjara | 5 LPA | 7 |
71 | TechQart(New Schools) | 2.4 LPA | 3 |
72 | KIB Tech Solutions | 4.8 LPA | 35 |
73 | Nirvana Gems | 4 LPA | 1 |
74 | Assest Deal | 4.6 LPA | 21 |
75 | Teachnook | 9 LPA | 20 |
76 | RJ Solar | 5 LPA | 36 |
77 | Nuvoco | 4.5 LPA | 4 |
78 | D2O | 3.5 LPA | 10 |
79 | Kohler | 4.5 LPA | 4 |
80 | Edustation | 5-8 LPA | 40 |
81 | HP | 10 LPA | 4 |
82 | CHC | 2.97 LPA | 2 |
83 | Corizo | 4.5 + 2.5 LPA | 13 |
84 | E Oxygen | 5 LPA | 30 |
85 | Spaulding Ridge | 6.7 LPA | 3 |
86 | Livofy | 3-5 LPA | 2 |
87 | SLK | 4.6 LPA | 31 |
88 | Penthara Tech. | 4.6 LPA | 3 |
89 | SSTPL | 3.5 | 5 |
90 | Muthoot Finace | 4 LPA | 17 |
91 | ASR | 3 LPA | 6 |
92 | GUSTORA | 3 LPA | 1 |
93 | NBC ( Design ) | 3 LPA | 1 |
94 | Talent Serve | 5.5 LPA – 12 LPA | 231 |
95 | ASC INTERNATIONAL | 5 LPA | 25 |
96 | MTX | 7.5 | 8 |
97 | aditya birla | 10 | 1 |
98 | NK KOTHARI | – | 1 |
99 | Assure Mix | – | 17 |
100 | Dexterio | 2.4 | 3 |
101 | ASCLEPIUS WELLNESS | 3.5 | 2 |
102 | Unique | 3 | 1 |
103 | Aklan It | 3.5 | 27 |
104 | Placify | 4.5 | 14 |
105 | Analah | 4.5 | 10 |
106 | Minimalist | 3.5 | 3 |
107 | ISIEINDIA | 7.4 | 5 |
108 | EV Clinic | 5 | 15 |
109 | Quality Innovations | 5 | 28 |
110 | Gradding | 2.4 | 2 |
111 | Cyntexa | 4 | 27 |
112 | Cyberyan | 4.5 | 4 |
113 | EHR | 5 | 2 |
114 | Sarvika | 5 | 2 |
115 | Oh! Puhleez | 4.5 | 9 |
116 | CommVAULT | 34 | 1 |
117 | Hertson | 13.85 | 1 |
118 | Delta X | 8.5 | 1 |
119 | Infoobjects | 3.5 | 3 |
120 | Pinnacle | 3 LPA | 10 |
121 | Hashdinn By deloitte | 8.1 LPA | 3 |
122 | Tudip | 4 LPA | 11 |
123 | Movidu | 3.5 LPA | 2 |
124 | PRODESK IT | 5 LPA | 4 |
125 | Sanghi BMW | 3.25 LPA | 2 |
126 | JUNIORS | 3 LPA | 1 |
127 | JOOLI | 2.4 lpa | 1 |
128 | Phutari | 3 LPA | 2 |
129 | Torrent Gas | 4 LPA | 1 |
130 | Indus Towers | 5 LPA | 1 |
131 | Acsendion | 3.5 LPA | 5 |
132 | Paytm | 3.5 LPA | 4 |
133 | Skill Buzz | 3 LPA | 4 |
134 | Vijay Automobiles | 3 LPA | 3 |
135 | Equal | 3 LPA | 5 |
136 | Unschool | 5.3 LPA | 2 |
137 | NBC | 3 LPA | 1 |
138 | Kumori | 5 LPA | 6 |
139 | Off Campus | – | 30 |
140 | Varsh Industries | 3 LPA | 1 |
141 | Victory EV | 5 | 4 |
142 | Pariwal Group | 5 | 17 |
143 | Novocu | 3 LPA | 3 |
144 | Cardekho | 3 LPA | 1 |
145 | DB Mart | 4.5 LPA | 1 |
146 | Hexaware | 4.5 LPA | 22 |
147 | HDFC | 4.5 LPA | 6 |
148 | Tirupati | 4 LPA | 5 |
149 | VGL | 4 LPA | 2 |
150 | LTTS | 4.5 LPA | 4 |
151 | AJMS | 4-5 LPA | 3 |
152 | Fexle | 4 LPA | 3 |
153 | AptCLoud | 4 LPA | 9 |
154 | HPE | 6 LPA | 14 |
155 | Wipro | 4 LPA | 8 |
156 | Rinex Technologies | 5.4 LPA | 3 |
157 | Sabres Group | 7.5LPA | 9 |
158 | SKILLISH PVT LTD | 6 LPA | 11 |
159 | Edureka | 5 | 1 |
160 | Om Logistics | 4 LPA | 1 |
161 | Wayfair | 25-30 LPA | 1 |
162 | CODING NINJA | 8 LPA | 2 |
163 | NEEBAL | 3.5 LPA | 4 |
164 | Brain Vire | 4.5 | 2 |
165 | ECR Tech | 4.5 | 2 |
166 | 55 Tech | 5 | 1 |
167 | Swiggy | 6 LPA | 1 |
168 | Teleperformance | 3.5 LPA | 2 |
169 | Tech Mahindra | 3.25 LPA | 23 |
170 | Chegg | 5 | 57 |
171 | Driftpoint | 5 | 6 |
172 | Ericsson | 5 | 2 |
173 | FEV | 5.5 | 1 |
174 | Solvfore | 5.5 | 8 |
175 | Tcs service now | 6 | 4 |
176 | Baba Automobile | 3.5 LPA | 3 |
177 | BHARAT AND ASSOCIATES | 4.5 | 2 |
178 | Autope | 4.8 | 2 |
179 | CLOSELOOP | 5 | 4 |
180 | brudite | 3.5 & 6 LPA | 6 |
181 | Reventure | 5 | 2 |
182 | deloitte | 5 | 5 |
183 | DoutNet | 3 to 5 LPA | 1 |
184 | friscon | 3 LPA | 22 |
185 | Ashiana Housing | 4 | 3 |
186 | Pregrad | 5 | 7 |
187 | Kugelblitz Private Ltd. | 5 | 2 |
188 | TechMatrix Consulting | 4 | 6 |
S.No. | Company Name | JF_Total Selections | Package (INR) |
1 | Amazon | 13 | 44 LPA |
2 | HPE | 19 | 17.5 LPA |
3 | Nestle | 2 | 6.5 LPA |
4 | Myntra | 23 | 3.5 – 5.5 LPA |
5 | AU Small Finance Bank | 8 | 3.5 – 4.5 LPA |
6 | Kotak Mahindra Bank | 6 | 4.5 LPA |
7 | Taj Rambhagh | 4 | 2 LPA |
8 | Aditya Birla Captial | 3 | 3 LPA |
9 | Persistent Systems | 5 | 5.01 LPA |
10 | Ericsson | 21 | 3.75 LPA |
11 | TATA POWER | 2 | 6.64 LPA |
12 | Yamaha | 1 | 6 LPA |
13 | Hike Edu | 7 | 5.48 & 7.2 LPA |
14 | HDFC | 3 | 6 LPA |
15 | EY | 27 | 4.83 LPA |
16 | TCS | 164 | 3.6 & 7.5 LPA |
17 | Piramal Finance | 26 | 5.5 LPA |
18 | TATA AIG | 11 | 3.5 LPA |
19 | Adobe India | 1 | 12 LPA |
20 | Anand Rathi | 13 | 4 LPA |
21 | Regalo Kitchen | 4 | 9.6 LPA |
22 | ICICI Prudential | 3 | 4.35 LPA |
23 | Publicis Sapient | 1 | 4.48 LPA |
24 | Pinnacle | 26 | 3.5 LPA |
25 | Aavas Finance | 8 | 3.6 LPA |
26 | IBM | 3 | 4.5 LPA |
27 | Reliance JIO | 3 | 5 – 7 LPA |
28 | CLOUD MENTOR | 5 | 8 – 12 LPA |
29 | BILLDESK | 16 | 8.5 LPA |
30 | Accenture | 183 | 4.5 – 7.5 LPA |
31 | Tech Mahindra | 44 | 5.5 LPA |
32 | Josh Technology | 1 | 17.40 LPA |
33 | CACTUS Communication | 14 | 10 LPA |
34 | Reliance General Insurance | 3 | 3 LPA |
35 | Salesforce | 4 | 8.2 LPA |
36 | Cloud Analogy | 2 | 4 LPA |
37 | Xebia | 12 | 5.5 – 8 LPA |
38 | Wipro | 30 | 3.5 LPA |
39 | HANU + INSIGHT | 24 | 6 LPA |
40 | CELEBAL Technolgies | 48 | 6.5 LPA |
41 | UTI Mutual Fund | 3 | 7.3 LPA |
42 | FIRST AMERICAN | 4 | 7.5 LPA |
43 | GenusPower | 14 | 5.5 LP |
44 | Consultadd | 20 | 5 LPA |
45 | Metacube | 35 | 5.2 – 6.2 LPA |
46 | Infoedge | 2 | 10 LPA |
47 | Codetrade | 8 | 5 LPA |
48 | Learning Routes | 7 | 5.7 & 6 LPA |
49 | Pregrad | 27 | 4 LPA |
50 | Kanini | 10 | 4.5 LPA |
51 | Appcino | 30 | 4 – 6 LPA |
52 | Bombay Softwares | 3 | 7.2 LPA |
53 | Qualgy Tech. | 7 | 6 LPA |
54 | LTI | 117 | 4, 5.5 & 6.5 LPA |
55 | Fusion Stack | 6 | 5 LPA |
56 | Autope | 6 | 5 LPA |
57 | New Gen Softwares | 27 | 4.5 LPA |
58 | ADP | 5 | 3.5 & 4.5 LPA |
59 | Think vibes | 4 | 5.04 LPA |
60 | Qburst Technologies | 5 | 5.5 LPA |
61 | Spaulding Ridge | 8 | 8.74 LPA |
62 | Code Young | 1 | 7.36 LPA |
63 | EduKuy | 4 | 5.9 LPA |
64 | Raise Digital | 3 | 6 LPA |
65 | To The New | 3 | 4.5 LPA |
66 | Comm Viva | 23 | 5.5 LPA |
67 | Torrent Gas | 2 | 3.75 LPA |
68 | Pyramid | 9 | 7.11 LPA |
69 | Spanidea | 8 | 8.74 LPA |
70 | Adnate Solutions | 1 | 5 LPA |
71 | Habilelabs | 5 | 4 LPA |
72 | Collabera | 6 | 3.6 LPA |
73 | Unthinkable Solutions- Daffodil | 13 | 5 – 6 LPA |
74 | Jaro Education | 5 | 6.60 – 8.46 LPA |
75 | Keycloud | 11 | 6.5 LPA |
76 | Info Object | 5 | 3.5 & 9.5 LPA |
77 | Chegg India | 27 | 3 – 8 LPA |
78 | HG Infra | 14 | 3.5 LPA |
79 | Planet Spark | 1 | 6.5 LPA |
80 | WIPL | 2 | 4 – 6 LPA |
81 | Tech Matrix | 4 | 4.5 LPA |
82 | Thrillophilia | 11 | 6, 12 & 15 LPA |
83 | Makeur Home | 4 | 4 LPA |
84 | Smart Sign Design | 2 | 3 LPA |
85 | Future First | 1 | 5 LPA |
86 | Felicity | 7 | 6 LPA |
87 | Intellipaat | 14 | 9 LPA |
88 | Neophyte | 3 | 4 LPA |
89 | RMC Switch gear | 1 | 4 LPA |
90 | Seeds Fincap | 2 | 4.9 – 8.5 LPA |
91 | Spindrella | 1 | 2.5 LPA |
92 | SS Construction | 1 | 2 LPA |
93 | LIVSPACE | 1 | 2.5 LPA |
94 | ATHENOS DESIGN | 1 | 2 LPA |
95 | SINCERE ARCHITECTS | 1 | 2.20 LPA |
96 | AS CHAMBERS | 3 | 2 LPA |
97 | Flitpay | 24 | 4 LPA |
98 | Codebird | 10 | 3 – 8 LPA |
99 | Dreamsoft4u | 12 | 3.5 LPA |
100 | Brisksmind | 1 | 4.3 LPA |
101 | Mateshwari Pvt. ltd | 25 | 4.5 LPA |
102 | Friscon Solutions | 63 | 3 LPA |
103 | Upflairs | 8 | 3.3 LPA |
104 | SSTPL | 14 | 3 – 3.5 LPA |
105 | VERZO | 10 | 4 – 6 LPA |
106 | webkul | 5 | 3.6 LPA |
107 | 360 TF | 11 | 3 – 8 LPA |
108 | Brane Enterprises | 1 | 5 LPA |
109 | NAV funds | 7 | 5 – 8 LPA |
110 | Satva Solutions | 2 | 5.5 LPA |
111 | STTPL | 14 | 2.5 – 3.5 LPA |
112 | Programmers IO | 3 | 3.5 LPA |
113 | Janya Closet | 1 | 2.5 LPA |
114 | Cyntexa | 1 | 3.5 LPA |
115 | Kleiba | 1 | 2.40 LPA |
116 | Trail Finders | 1 | 2.20 LPA |
117 | Optimite | 1 | 2.64 LPA |
118 | Brands Jar | 1 | 2.4 LPA |
119 | Navya Custom | 1 | 3 LPA |
120 | Advik kitchen &Interiors | 1 | 1.8 LPA |
121 | RK architects | 1 | 1.8 LPA |
122 | Oblong Desgin Studio | 1 | 1.8 LPA |
123 | PHOENIKS LEGAL | 1 | 1.20 LPA |
124 | Studio Johns | 1 | 2.6 LPA |
125 | FPS Jobs | 2 | 2.4 LPA |
126 | Somyakriti Architects and Interior Designers | 1 | 1.8 LPA |
127 | Baba Automobile | 5 | 3 LPA |
128 | Ginar | 7 | 3 – 5 LPA |
129 | Auto Jagat | 6 | 2.5 LPA |
130 | Ollo Soft. Technology | 7 | 3 LPA |
131 | B.M Infotrade | 1 | 4.2 LPA |
132 | NOBROKER | 3 | 5.5 – 7 LPA |
133 | YNG Media | 1 | 3.6 LPA |
134 | Atharva Organization | 1 | 3 LPA |
135 | AD Factor | 1 | 3 LPA |
136 | IEVO | 1 | 2.4 LPA |
137 | RGSA Command centre | 2 | 3.6 LPA |
138 | Patrika Rajasthan | 1 | 1.2 LPA |
139 | 4Cross Media | 1 | 2.4 LPA |
140 | OTOO Pvt. LtD | 2 | 2.4 LPA |
141 | GGTFit | 2 | 3.6 LPA |
142 | Khaskhabar.com | 3 | 1.2 LPA |
143 | Trail Finders | 1 | 1.8 LPA |
144 | ELFAD GRAPHICS | 1 | 1.8 LPA |
145 | The Rohan Interiors | 1 | 1.8 LPA |
146 | TPV NEWS | 2 | 1.8 LPA |
147 | Creative Crest Media Solution | 1 | 1.8 LPA |
148 | Akrti Jewellary | 1 | 1.8 LPA |
Name of Company | Total Offers | Package |
Wipro | 120 | 3.75 LPA |
TCS | 103 | 3.5 -6.5 LPA |
Accenture | 80 | 4.5 LPA |
Capgemini | 83 | 4.5 & 7.5 LPA |
LTI | 32 | 5 , 6.5 & 8 LPA |
Pinnacle | 26 | 3.5 LPA |
Metacube | 25 | 5.5 LPA |
HPE | 24 | 11.5 LPA |
ATCS | 22 | 5 LPA |
Samsung | 20 | 7 LPA |
Infosys | 21 | 3.6 ,5 ,8 & 9.5 LPA |
Sudrania | 14 | 7 LPA |
Upflairs | 13 | 3 LPA |
BABA AUTOMOBILE | 13 | 3LPA |
Meditab | 11 | 5 LPA |
Celebal | 10 | 5 LPA |
Square Yards | 10 | 6 LPA |
Desire Energy | 10 | 3 LPA |
Coforge | 9 | 3.65 LPA |
Cloud Analogy | 9 | 3.5,4.2& 6 LPA |
Melhua E-mobility | 8 | 4 LPA |
Amazon | 8 | 44 LPA |
Appcino | 7 | 4.5 LPA |
Planetspark | 7 | 3LPA |
Golden Inches | 6 | 3.6 LPA |
Continental Engines | 6 | 3 LPA |
Espoir | 6 | 3 LPA |
Yudiz Sloutions Pvt. Ltd | 8 | 3 LPA |
Thrillophilia | 7 | 2.5 LPA & 3.6 LPA |
Hashedinn by Deloitte | 5 | 8 LPA |
Hanu Software | 5 | 6 LPA |
Scanpoint | 5 | 4.2 LPA |
Practo | 4 | 7.5 LPA |
Board Infinity | 4 | 7LPA |
Flitwebs pvt ltd | 4 | 3LPA |
Talentployer | 4 | 2.8 LPA |
Adnate IT Solutions | 3 | 4 LPA |
ZS Associates | 3 | 12.84 LPA |
Kogta Finance | 3 | 5 LPA |
360 Degree Cloud | 3 | 3.6 LPA |
Mini Orange | 3 | 9 LPA |
Entrust Global | 3 | 4.5 LPA |
FEV India | 3 | 5.5 LPA |
MTX | 3 | 10.4 LPA |
Ashiana Housing | 3 | 3.5 LPA |
Friscon | 3 | 2.80 LPA |
NTF | 3 | 3 LPA |
Just Dial | 3 | 3.25 LPA |
Wonderbotz | 2 | 5 LPA |
Ongraph | 2 | 4.5 LPA |
Cloud Era | 2 | 22.70 LPA |
Traction On demand | 2 | 6.2 LPA |
CEG Energy | 2 | 2.4 LPA |
E-Ashawa | 2 | 1.8 LPA |
Shree Cement | 2 | 3 LPA |
Genus Power | 2 | 5.5 LPA |
Wonder Cement | 2 | 4 LPA |
All E Technologies | 2 | 3.25LPA |
MotherSons | 2 | 3.5 LPA |
Great Champ | 2 | 3.77LPA |
AdWeb Solutions | 2 | 2.6 LPA |
Synoriq | 2 | 4.5 LPA |
SSTPL | 2 | 2.6 LPA |
Daffodil | 1 | 5 LPA |
Infoedge | 1 | 10 LPA |
Adobe | 1 | 20 LPA |
Pratham | 1 | 4.5 LPA |
Cloud Mentor | 1 | 6.5 LPA |
Birla soft | 1 | 3.6 LPA |
Upgrad | 1 | 7.5 LPA |
Avaas Financers | 1 | 4 LPA |
DSV | 1 | 4 LPA |
CRMIT | 1 | 4 LPA |
Seven X | 1 | 3 LPA |
Lenovo | 1 | 7 LPA |
Synopsis | 1 | 6.5 LPA |
EY Global | 1 | 4.3 LPA |
E-Clinical | 1 | 3 LPA |
D2O | 1 | 3 LPA |
Briskmind | 1 | 3LPA |
Jalan Technologyies | 1 | 6LPA |
Unschool | 1 | 5LPA |
SinGzy | 1 | 7 LPA |
Naggaro | 1 | 4.5 LPA |
DYT | 1 | 3.5 LPA |
Cyntexa | 1 | 4.5 LPA |
SIPL | 1 | 2.85 LPA |
Sitercon | 1 | 4.5 LPA |
WhiteHat | 1 | 2.4 LPA |
Chegg India | 1 | 4 LPA |
Appiness | 1 | 4.5 LPA |
Atlassian | 1 | 52 LPA |
S# | Company Name | Selections | Package |
1 | Hexaware | 15 | 3.5 |
2 | DXC Technology | 9 | 3.6 |
3 | Hanu Software | 6 | 4.2 |
4 | ZS Associates | 4 | 9 |
5 | HPE India | 14 | 8.8 |
6 | AdGlobal 360 | 2 | 5 |
7 | Bill Desk | 9 | 8 |
8 | ATCS | 12 | 4 |
9 | Celebal | 2 | 4.5-5.5 |
10 | VVDN Techno | 10 | 3.2 |
11 | RMC Switchgear | 4 | 1.9-2.6 |
12 | Metacube | 9 | 3.8 – 5.5 |
13 | Xebia Technologies | 3 | 4 – 6 |
14 | Infosys Off campus | 2 | 44382 |
15 | Tata Power | 2 | 3.5-4 |
16 | NIIT Techno ( Coforge) | 13 | 3.65 |
17 | Lenevo | 2 | 4.2 |
18 | Mobcoder | 3 | 2.6-3.2 |
19 | Hashedinn | 2 | 8 |
20 | AU Finance | 10 | 3-3.5 |
21 | MTX | 3 | 6.5 |
22 | BigStep | 4 | 4-6 LPA |
23 | Nagarro | 6 | 3 – 3.5 LPA |
24 | Pratham Software | 4 | 5- 5.5 LPA |
25 | Auriga IT | 1 | 4.5 LPA |
26 | TCS-Codevita | 33 | 3.36-7.30 |
27 | TCS NQT | 128 | 3.36-7.00 |
28 | L & T Infotech | 36 | 3.5-5.0 |
29 | L & T Infotech Phase 2 | 11 | |
30 | Salesforce | 1 | 6.8 |
31 | Chegg India | 350 | 3.6-9.6 |
32 | Accenture | 76 | 4.5-6.5 |
33 | Fexle Services | 5 | 3 |
34 | BYJUs | 2 | 10 |
35 | Traction on Demand | 1 | 6.2 |
36 | Unthinkable Solutions | 12 | 3.14-5.0 |
37 | Dotsquare Technologies | 12 | 3 |
38 | Wonderbotz | 3 | 4-6 |
39 | Sundrainia Fund Services LTD | 2 | 4 |
40 | Pinnacle Infotech | 38 | 2.8 |
41 | 360 degree cloud | 4 | 2.4-3.6 |
42 | Softsages | 8 | 2.4-3 |
43 | Infosys RTU | 21 | |
44 | Ashiana Housing | 2 | |
45 | Newgen – Pool drive | 4 | 3.6 LPA |
46 | RxLogix | 1 | 6 |
47 | Zopper | 1 | 5 |
48 | Reliance JIO | 1 | |
49 | JTC Jalan | 1 | 3.75-4.0 |
50 | Yudiz Solution | 1 | 3 |
51 | E2V | 120 | 2.4-4.0 |
52 | Rebuscode | 3 | 4.0-4.5 |
53 | Planet Spark | 1 | 4.2 |
54 | Apna Infotech | 1 | 3 |
55 | Fitpay | 3 | 1.8 |
56 | Bloombrain | 3 | 5.0-8.0 |
57 | Memores Virtual | 1 | 1.8 – 3.6 |
58 | Hariom Technologies | 67 | 2.4 |
59 | Biz4Group | 5 | 3.5 – 5.0 |
60 | Cloud Analogy | 2 | 2.1 |
61 | Ongraph Technology | 2 | 2.6 – 3.64 |
62 | NeoDove Tech. | 1 | 3 |
63 | Academia Guru | 25 | 2.16 – 3.0 |
64 | Just Dial | 2 | 1.8-2.6 |
65 | Keshav Kripa | 3 | 1.8 |
66 | Indo plast | 1 | 1.8-2.25 |
67 | Miracle | 2 | 1.8 |
68 | Programmers IO | 2 | 3 |
69 | ALFA IT | 1 | – |
70 | Just Dial Phase 2 | 19 | 2.4-3.5 |
71 | Asmi Global Softwares | 3 | 2 |
72 | Great Champ Technology | 2 | 2.2LPA |
73 | Tesca Technologies | 1 | 1.8LPA |
74 | Tech Mahindra ( Internship offer) | 9 | – |
75 | Hexaview | 1 | – |
76 | Audace Labs | 1 | – |
77 | ATRIUM | 1 | – |
78 | CLOUD MENTOR | 1 | – |
79 | Star Telelogic | 1 | – |
Total Offers | 1189 |
S# | Company Name | Selections | Package |
1 | TCS Codevita | 32 | 3.5-7 |
2 | Capgemini | 176 | 3.80 |
3 | TCS Ninja | 92 | 3.36 |
4 | Accenture | 232 | 4.5-6.5 |
5 | Pinnacle | 31 | 2.8-3 |
6 | Infosys( Hackerfy & InfyTQ) | 7 | 3–8 |
7 | Sopra Steria | 1 | 4.00 |
8 | Metacube | 5 | 4–5 |
9 | BYJUs | 5 | 4.75-10 |
10 | Mindtree | 11 | 3.50 |
11 | Daffodil Software | 5 | 4–5 |
12 | ATCS | 16 | 4.00 |
13 | EY Global Service | 4 | 3.61 |
14 | Chegg India | 59 | 4.20 |
15 | Diverse web Strategy | 4 | 3.00 |
16 | MTX Drive | 1 | 6.50 |
17 | Thrillophilia | 5 | 2.4-3.4 |
18 | BirlaSoft | 7 | 3.25 |
19 | RoboMQ | 1 | 3.50 |
20 | VGL | 1 | 3.50 |
21 | Auriga IT | 3 | 3.50 |
22 | IBM RTU off campus | 14 | 3.50 |
23 | Wipro Elite | 38 | 3.50 |
24 | Vodafone | 2 | 3.50 |
25 | Infosys RTU – Phase 1 off campus | 27 | 3–4 |
26 | Asahi Glass | 2 | 3.00 |
27 | Infosys RTU – Phase 2 off campus | 21 | 3–4 |
28 | Tata Power | 5 | 5.50 |
29 | GR Infra | 18 | 3.50 |
30 | Chegg India Phase -2 | 10 | 4.20 |
31 | HG Infra | 18 | 44289.00 |
32 | Accenture Phase 2 | 42 | 4.00 |
33 | Wipro Elite- 2 | 29 | 3.50 |
34 | RDC Concrete | 1 | 4.00 |
35 | Capgemini off campus | 18 | 3.50 |
36 | BYJUs- 2 | 8 | 10.00 |
37 | ETTL | 14 | – |
38 | Hike EDU | 2 | 0.00 |
39 | Microsoft | 1 | 40 (gross) |
40 | TEPL | 42 | 1.80 |
41 | Ongraph Technologies | 4 | 1.80 |
42 | Marvel Infosoft | 25 | 1.8–3 |
43 | NV Infrasolutions | 8 | 1.80 |
44 | Jalan Tech | 3 | 3.75 |
45 | Academia Guru | 3 | 2.52–4.4 |
46 | Ahead Websoft | 1 | 3.00 |
47 | Rectra IT Infosoft | 16 | 2.44 |
Neos Alpha | 1 | 1.80 | |
49 | Baba Automobiles | 27 | 1.80 |
50 | Synoriq | 2 | 1.8–3.7 |
51 | Creditas | 9 | 3.00 |
52 | Alibaba TDI | 22 | 3.60 |
53 | Intium Novum Ventures | 1 | 1.8–2.4 |
54 | Just Dial | 7 | 2.59–2.73 |
55 | Oakwells Pvt. Ltd. | 1 | 1.80 |
56 | Zentek Pvt. Ltd. | 3 | 1.80 |
57 | Extramarks | 1 | – |
58 | Equal | 1 | 1.80 |
| Total offers | 1145 |
Employer's Feedback Form
Industry Institute Initative
Core Placement Cell
Vision of Placement department:
To become an Institution renowned for placements of its students and work towards providing them the employability skills desired by top global Companies. To place all the students desiring placements in globally reputed companies.
Mission of Placement department:
Foremost aim is to provide cent percent placement every year. Focus on inviting best companies and aspirational recruiters to the campus. Motivate students to make their career in right direction by providing them roadmap. Training and Placement Cell arranges and coordinates various training programmes that aim at enriching the students with special skills to meet the industry expectations in career building and in turn bring laurels to the parent institution. As per the industrial scenario we identify, the regional and global needs and work upon the areas of improvements and provide platform for the students to gain knowledge so they can excel at their job.
Placement Team Members

Prof. Mukt Bihari
Director HR-Placements
B.E.(Hons), M.E.,BITS,Pilani
.directorhr@jecrc.ac.in
Mobile No-9982682915

Prof. Utpal Chakarvarty
Director, Placement Cell (Outset)
M.Tech
utpalchakravarty.me@jecrc.ac.in
Mobile No-9829019867

Mr. Ramesh Rawat
Deputy Director- HRMBA, HR.
Dydirectorhr@jecrc.ac.in
Mobile No-9829019867

Dr. Manish Shrivastava
Head, Outset Placement Cell
Asso. Prof. ME Deptt.
manishsrivastava.me@jecrc.ac.in
Mobile No-9530457829

Ms Nousheen Khan
Manager, HR
Btech
nousheen.hr@jecrc.ac.in
Mobile No-7734843453
Mr Rahul Saxena
Senior Manager- HR
seniormanager.hr@jecrc.ac.in
Mobile No-9116673114
Mr Sahil Bhati
Senior- HR Executive
sahilbhatia.hr@jecrc.ac.in
Mobile No- 8302340242
Mr Tanmay Garg
HR Executive
Tanmaygarg.hr@jecrc.ac.in
Mobile No-7062432327
Mr Preeyas Bhal
HR Executive
prreyasbhal.hr@jecrc.ac.in
Mobile No-9779031014
Industry Institute Initative
Placement Gallery