
Jaipur Engineering College And Research Centre
Approved By AICTE & Affiliated To RTU
Jaipur Engineering College And Research Centre
Approved By AICTE & Affiliated To RTU
Welcome to Jaipur Engineering College And Research Centre,Central Library, your one-stop store for all of your informational needs. The Library has a well-designed, cutting-edge infrastructure that will support your reading and research needs. Resources for learning and knowledge, both in print and digital form, are well-equipped and stocked in the library. The resources are provided with the most recent editions of databases, books, journals, periodicals, e-journals, and publications from well-known international publishers. Online and digital learning resources, which may be accessed 8 A. M. to 8 P.M., are the library’s main area of focus. The library is fully automated with the help of the KOHA – Integrated Library Management System, which further includes smart cards, RFID drop boxes, self-check-in and self-check-out security gates.
The working hours of the Learning Resource Centre are:
MONDAY – SATURDAY
8:30 AM – 08:00 PM
The Library has a total collection over 41874 printed volumes including general books, textbooks, standards and theses & dissertations. Books are organized on open access shelves in various collections.
This is the largest collection of books in the library. Books for professional reading, research and supplementary texts are kept in this collection.
While most books are available for loan books in Reference Section.
Textbooks for undergraduate courses are kept in a separate collection. Since only a limited number of copies of each title are available, students are encouraged to buy their own textbooks. attractive discounts have been arranged from some book dealers to Institute Students.
Students can also avail of Book Bank facility which is maintained with the grant from the Central and State Government. The facility is meant primarily for students of weaker sections allows lending of textbooks for the whole semester.
While the strength of collection lies in technical subjects, an impressive light reading (leisure, sports, fiction, self-development) collection is available for loan.
Course material in a large number of subjects, prepared by experts under the sponsorships of agencies such as All India Technical Education are very good help for studies. You may find these course materials in the General Books section. In due course, web based course ware will be made available online.
Central Library has stron collection of books for competetive examinations such as Civil Services, State Service Commission, GATE, GMAT, CAT.
Only journals with professional and research orientation are subscribed by the Central library. Library subscribes to several daily newspapers including on each in Hindi and English are subscribed by the regularly.
Question papers of past years are available at the Help Desk for reference. You can make photocopies of relevant papers on charge basis. We are making efforts to make the papers available in electronic form.
The library has established access to a large number of online and CD-ROM based electronic information resources, such as bibliographic databases and electronic journals. Theses and dissertations submitted to the Institute in electronic format since 2000 .
A.MEMBERSHIP
B.WORKING HOURS
C.PROCEDURE
Branch/Disc | No. of Title | No. of Volume | No. of Tech. Journals National | No. of Tech. Journals International |
Electronics & Communication | 1008 | 4353 | 04 | 02 |
Electrical Engg. | 677 | 3159 | 03 | — |
Computer Engg. | 1138 | 5447 | 08 | 06 |
AI & DS | 41 | 407 | 03 | 01 |
Information Tech. | 724 | 2465 | 04 | 02 |
Civil Engineering | 404 | 2051 | 04 | 03 |
Mechanical Engg. | 1162 | 4818 | 09 | 01 |
Physics | 297 | 1655 | 02 | — |
Chemistry | 188 | 1632 | 02 | — |
Mathematics | 363 | 2230 | 01 | 01 |
Other (English, Hindi Dictionary) | 656 | 1404 | 08 | — |
CS&AI | 30 | 456 | 02 | 01 |
Book BankST/SC Gen | _ | 7043 | — | — |
JECRC University NCR Campus, Alwar | 5497 | 7843 | ||
Write Off Books (-) | 470 | 3089 | ||
Total | 11715 | 41874 | 50 | 17 |
Presenting the original ideas, expression and work of someone else with no or insignificant change is termed as plagiarism and it is more offensive when no credit or attribution is given. Plagiarized research work is considered to be an egregious form of plagiarism and the consequences of the same may ruin one’s reputation, stature and cause legal problems. Also, with multiple copies of the same researched work/study makes the value of the work very insignificant.Recently, UGC has also issued guidelines for universities to curb plagiarism practices.
To help JECRC research community curb plagiarism, LRC now offers Plagiarism Checking Service using Urkund Software.
To check the plagiarism and have the similarity report generated, please email us at: library@jecrc.ac.in, including soft copy of the document (assignment, article manuscript, thesis/dissertation, etc.) in PDF or DOCX file format.
Our Plagiarism checking team will analyze your BU work-related articles/assignments/manuscript using Urkund and send requester the report.
The service is free for BU fraternity and confidential. Requestors must be identified as the first, last, or corresponding author of the unpublished article/assignment/manuscript.
The users who have credentials to access Urkund may directly access by visiting https://www.urkund.com/
Citing sources: When quoting, paraphrasing, and summarizing, you need to consistently follow the rules of a particular citation style. There are many different styles, so check with your teacher if you are not sure which style to use for a particular assignment.
New Paper List | |
News Papers | Periodicity |
Times of India | Daily |
The Hindu | Daily |
Hindustan Times | Daily |
The Economics Times | Daily |
Business Line | Daily |
The Indian Express | Daily |
DNA | Daily |
Dainik Bhaskar | Daily |
Rajasthan Patrika | Daily |
Panjab Kesari | Daily |
Nafa-Nuksan | Daily |
Daily News | Daily |
Jaipur Maha Nagar Times | Daily |
Dainik Navjayoti | Daily |
Samachar Jagat | Daily |
Employment News (English) | Weekly |
Employment News (Hindi) | Weekly |
The Speaking Tree | Weekly |
Wealth (The Economics Times) | Weekly |
Online Public Access Catalogue (OPAC)
It is an online catalogue of LRC holdings (Books, e-books, Journals, Magazines and other resources). Users cannot only search their resources through OPAC but also renew books, reserve books, create virtual shelves for their readings, and suggest book purchases for the LRC. The OPAC is accessible on campus
Photocopying/Printing Facility.
The photocopying and printing facilities are available to all users on a nominal payment. Users may contact at Circulation Desk for availing the photocopying and printing facilities from 10 AM to 5 PM.
Wi-Fi Internet Facility
The LRC is completely linked with a high-speed University Network and Wi-Fi Internet facility. Users may use their laptops and smartphones to access the resources and services provided by LRC. Users may use computers available inside the LRC for accessing various resources, including the online catalogue from our collection and e-resources.
EBSCO Engineering Collection
EBSCO Engineering Collection has more than 40% journals indexed in Web of Science and or Scopus
URL: http://search.ebscohost.com
User id: jecrc
Password: Lib@123
EBSCO Mobile App Download Link: Anywhere anytime e-resource access via Mobile App Download Link !!
FTP Server : for viewing eBooks in the PDF version of all departments. You can view and download eBooks and their list also. For better view open this link in My Computer Address Bar. Link : ftp://192.168.100.7 User Name: ebooks Password : ebooks
DELNET
Resource Sharing
If at any point you find any confusion, please submit a query
Web Address: http://www.delnet.nic.in
Click on DELNET Discovery Portal
Login: rjjecrc
Password: jec8404
JECRC students, faculties and interested staff members has to register themselves as member of JECRC NDLI club using following pass key and club registration number.
Passkey :- d38d577a-73fc-4e83-a648-c8adbdc2add0
Club Registration Number:- INRJNC5Y7BPUGJD
You may sign up to email at https://club.ndl.iitkgp.ac.in/sign-up
NPTEL has been offering self-study courses across engineering, humanities and science streams for more than a decade. These are available at: http://nptel.ac.in. From March 2014 NPTEL has been offering online certification for its courses, the highlight being the certification exam through which the student gets an opportunity to earn a certificate form the IITs! These are available at: https://swayam.gov.in/NPTEL Establishing SWAYAM NPTEL Local Chapter at JAIPUR ENGINEERING COLLEGE AND RESEARCH CENTRE
Courseware and Learning Resources | ||
1 | NPTEL | http://192.168.100.7 |
2 | Open Access Books | https://www.doabooks.org/ |
3 | Open Access journals | https://doaj.org/ |
4 | e-Gyankosh | http://www.egyankosh.ac.in/ |
5 | e-ShodhSindhu (e-SS) | https://ess.inflibnet.ac.in/ |
6 | e-Yantra: Engineering for better Tomorrow | https://www.e-yantra.org/ |
7 | Virtual Labs: Web-enabled experiements designed for remote operation | https://www.vlab.co.in/ |
8 | National Digital Library of India (NDLI) | https://ndl.iitkgp.ac.in/ |
9 | Shodhganga: A reservoir of Indian Theses | https://shodhganga.inflibnet.ac.in/ |
10 | NPTEL Video Lectures | https://www.iitbbs.ac.in/nptel-courses.php |
11 | Codecademy | https://www.codecademy.com/ |
12 | Free Lecture videos | https://sellfy.com/examville |
13 | Harvard Open Courseware | https://www.extension.harvard.edu/academics/online-campus-courses |
14 | MIT Open Courseware and other Learning Resources (OCW) | https://ocw.mit.edu/index.htm |
15 | Open Yale Courses | https://oyc.yale.edu/courses |
16 | Oxford Mathematics Open Courseware and other Learning Resources | https://www.maths.ox.ac.uk/opencourseware/ |
17 | Video Lecture | http://videolectures.net/ |
18 | Shodh Shudhhi (PDS): Plagiarism Detection Software | https://pds.inflibnet.ac.in/ |
19 | IRINS: Research Information Management System | https://irins.org/irins/ |
e-Books | ||
1 | Directory of Open Access Books (DOAB) | https://doabooks.org/ |
2 | Open Library | https://www.oapen.org/home |
3 | Project Gutenberg | http://www.gutenberg.org/ |
4 | Rare Book Room | http://www.rarebookroom.org/ |
e-Journals | ||
1 | Academy & Industry Research Collaboration Center (AIRCC) | http://airccse.org/ |
2 | Advances In Electrical And Computer Engineering | http://www.aece.ro/index.php |
3 | Annales Geophysicae | https://www.annales-geophysicae.net/ |
4 | Anthropoetics: The Journal Of Generative Anthropology | http://anthropoetics.ucla.edu/anthro/ |
5 | Astrophysics And Space Sciences Transactions | http://www.astrophys-space-sci-trans.net/volumes_and_issues.html |
6 | Atmospheric Chemistry And Physics | https://acp.copernicus.org/articles/volumes.html |
7 | Chemical Engineering Research Bulletin | https://www.banglajol.info/index.php/CERB/index |
8 | Communicating Astronomy With The Public | https://www.capjournal.org/ |
9 | Estonian Journal Of Earth Sciences | https://kirj.ee/earthsciences/ |
10 | Fibreculture Journal | http://journal.fibreculture.org/ |
11 | Iaeng International Journal Of Applied Mathematics | http://www.iaeng.org/IJAM/current_issue.html |
12 | International Electronic Journal Of Mathematics Education | https://www.iejme.com/ |
13 | International Journal Of Engineering Science And Technology | http://www.ijest.info/index.php |
14 | International Journal Of Internet Science | https://www.ijis.net/ |
15 | Journal Of Geosciences | http://www.jgeosci.org/ |
16 | Journal Of Industrial Engineering And Management | http://www.jiem.org/index.php/jiem |
17 | Revista Letra Magna | http://www.letramagna.com/ |
18 | Science Publications | http://thescipub.com/ |
19 | Semantics And Pragmatics | https://semprag.org/index.php/sp |
20 | The Arkeotek Journal | http://www.thearkeotekjournal.org/ |
21 | Theological Librarianship | https://theolib.atla.com/theolib/index |
e-Journal Databases | ||
1 | Indian Society for Education and Environment | https://www.iseeadyar.org/index.html |
2 | NISCAIR Online Periodicals Repository | http://nopr.niscair.res.in/ |
3 | ChemSpider | http://www.chemspider.com/ |
4 | Directory of Open Access Journals (DOAJ) | https://www.doaj.org/ |
5 | HighWire | http://portal.highwire.org/lists/freeart.dtl |
6 | Hindawi Publishing | https://www.hindawi.com/journals/ |
7 | Impact Journals | http://www.impactjournals.us/index.php |
8 | PLoS | https://plos.org/ |
9 | PubMed Central | https://www.ncbi.nlm.nih.gov/ |
10 | Science Alert | https://scialert.net/ |
11 | Springer Open Access | https://www.springeropen.com/journals |
e-Print Archive | ||
1 | ArXiv.org | https://arxiv.org/ |
2 | CERN Document Server | https://arxiv.org |
3 | Chemical Sciences Repository | https://www.rsc.org/404notfound.aspx?aspxerrorpath=%2Fchemical%2Dsciences%2Drepository%2Farticles%2F&e=1 |
4 | Cogprints | http://cogprints.org/ |
5 | HAL open archive Scholarly documents | https://hal.archives-ouvertes.fr/search/index |
6 | HAL-SHS Archive of scientific literature | https://halshs.archives-ouvertes.fr/search/index |
7 | Institut Nicod Eprints Archive | https://jeannicod.ccsd.cnrs.fr/search |
8 | Organic eprints | https://orgprints.org/ |
9 | Solar Physics E-Print Archive | http://solar.physics.montana.edu/cgi-bin/eprint/default_page.pl |
National Repository | ||
1 | National Digital Library of India (IIT Kharagpur) | https://ndl.iitkgp.ac.in/ |
2 | ShodhGanga (INFLIBNET-India) | https://shodhganga.inflibnet.ac.in/ |
3 | IITs Council | https://www.iitsystem.ac.in/ |
4 | Vidwan | https://vidwan.inflibnet.ac.in/ |
5 | Research Project Database | https://www.inflibnet.ac.in/researchproject/ |
Patents and Standards | ||
1 | ECMA International open standards | http://www.ecma-international.org/publications/standards/Standard.htm |
2 | Esp@cenet | https://worldwide.espacenet.com/?locale=en_EP |
3 | European Patent Office (EPO) | https://www.epo.org/searching-for-patents.html |
4 | Google Patents | https://patents.google.com/ |
5 | Open Geospatial Consortium | https://www.ogc.org/docs/is |
6 | OpenStandards.net | http://www.openstandards.net/ |
7 | US Patent and Trademark Office (PTO) | http://patft.uspto.gov/ |
8 | World Wide Web Consortium open Standard | https://open-stand.org/ |
Search Engines | ||
1 | Bielefeld Academic Search Engine (BASE) | https://www.base-search.net/ |
2 | CiteSeerX | http://citeseerx.ist.psu.edu/index |
3 | Connecting Repositories (CORE) | https://core.ac.uk/search |
4 | Google Scholar | https://scholar.google.co.in/ |
5 | JURN | http://www.jurn.org/#gsc.tab=0 |
6 | Microsoft Academic Search | https://academic.microsoft.com/home |
7 | OAIster (WorldCat) | https://oaister.worldcat.org/ |
Virtual Libraries/Subject Gateways | ||
1 | Internet Public Library | https://www.ipl.org/ |
2 | The Virtual Library of Mathematics (VifaMath) | https://fidmath.de/?L=1 |
3 | WorldWideScience.org | https://worldwidescience.org/ |
4 | WWW Virtual Library | http://vlib.org/ |
University Directory | ||
1 | University Directory | https://www.inflibnet.ac.in/universitydirectory/ |
DELNET Resource Sharing
If at any process you find any confusion, please submit a query Web Address: http://www.delnet.nic.in Click on DELNET Discovery Portal Login : rjjecrc Password: jec6674
Dr. Anita Jain
Chief Librarian & Head
Department of Library
Jaipur Engineering College And Research Centre
Phone: +91-141-2770232 Ext. 208 | Fax: +91-141-2770803 | 09829230353
Email: anitajain.lib@gmail.com | www.jecrcfoundation.com |
Address: JECRC Campus, Opp. EPIP Gate, Behind Bharat Petroleum, Nr. Sadar Thana, Tonk Road, 302022, Rajasthan, India