
Jaipur Engineering College And Research Centre
Approved By AICTE & Affiliated To RTU
Jaipur Engineering College And Research Centre
Approved By AICTE & Affiliated To RTU
The Department of Computer Science & Engineering (Artificial Intelligence) was established in the year 2022 to cater to the growing demand for AI-driven solutions and highly skilled professionals in the field of Artificial Intelligence. The department offers a 4-year degree program in Computer Science and Engineering (Artificial Intelligence), which focuses on machine learning, deep learning, data science, and AI-powered applications along with core computer science principles.
The Department has provided well equipped computer labs with latest computer software and technologies. The department is equipped with broadband internet facilities and cutting-edge technologies to support their learning and innovation. The curriculum is designed to ensure that academic objectives are met, and students’ progress is regularly monitored through periodic tests, assignments, and project evaluations.
A team of highly qualified, efficient, and vibrant faculty members with expertise in Artificial Intelligence, Machine Learning, and Data Science is committed to imparting quality education. Faculty members hold postgraduate and doctoral degrees from reputed institutions and actively engage in research, projects, and publishing papers in renowned journals and conferences.
The CSE (Artificial Intelligence) Department aims to nurture future AI professionals by providing a strong foundation in AI technologies and fostering an innovative learning environment.
The Computer Science & Engineering (Artificial Intelligence) Department, established in 2022 with an initial intake of 60 students, is one of the fastest-growing and most dynamic departments of the institute with student take of 240.
The Department currently offers Under Graduate degree program, B. Tech. (Computer Science & Engineering- Artificial Intelligence) The department has efficient and experienced faculty to give the students deep knowledge of the field as well as prepare them to apply this knowledge practically. Also, well equipped laboratories allow students to correlate theoretical concept practically. With a dedicated faculty strength consisting of highly qualified Professors, Associate Professors, and Assistant Professors from top institutions across the country, the department emphasizes both academic excellence and industry-relevant learning. The faculty actively engages in research, publications, and innovative AI projects, ensuring that students receive the best educational experience.
The Computer Science & Engineering (Artificial Intelligence) department executes 4 years B.Tech Course. The department is committed to providing our students with the knowledge, skills, and mindset required to navigate the constantly evolving world of technology. We offer an extensive curriculum that covers a broad range of technologies, ensuring a comprehensive learning experience. The Department, is committed to excellence in AI education, ensuring that students stay ahead in the rapidly evolving technological landscape. With a curriculum designed to balance theoretical knowledge, hands-on experience, and industry exposure, we aim to equip students with the skills required to innovate and lead in the AI-driven world.
Our esteemed faculty members are experts in their respective fields and their guidance and mentorship aim to foster student’s intellectual, curiosity and ignite their creativity. We strongly believe in the effectiveness of hands-on learning, which is why our department provides cutting-edge labs and facilities where students can apply theoretical concepts to practical scenarios. We encourage active involvement in research projects, internships, and industry collaborations to acquire valuable experience and stay ahead in this dynamic field. As a student of Computer Science and Engineering (Artificial Intelligence), you will gain access to a vibrant community of fellow learners and industry professionals.
We welcome aspiring AI engineers to be a part of this transformative journey and prepare themselves for a future filled with possibilities.
Best of luck to everyone!
Dr. Neeraj Kumar Singh
Program Coordinator, CSE (AI)
For more information regarding the Department of Computer Science & Engineering (Artificial Intelligence), reach out to:
📧 hod.cseai@jecrc.ac.in
📞+91-141-2770232
The Department is affiliated to Rajasthan Technical University and offers Under-Graduate programs.
The Computer Science & Engineering (Artificial Intelligence) Department practices the Outcome-Based Education (OBE) approach for the teaching-learning process. This is a learning-centric approach rather than a traditional teaching-centric approach to education. This approach focuses on the attributes the students should possess after the completion of the programme through the following key questions:-
Under OBE model, the quality of teaching is measured by the quality of learning, defined as outcomes, that takes place. Programme Educational Objectives (PEOs) are formulated to align with the vision and mission of the Department. Programme Outcomes (POs) are defined to achieve PEOs which are further aligned to Course Outcomes (CO) of each subject. Vision, Mission and PEOs are the long-term outcomes whereas POs and COs are the short-term outcomes.
1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
2. Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
3rd Semester Subjects
Subject: Advanced Engineering Mathematics Code: 3CAI2-01
CO-1 | Solve the Linear, Non Linear and Transportation problems by the Optimization Techniques |
CO-2 | Explain the concept of divisibility, Congruence, Prime and Prime factorization. Describe the properties of the Group, Ring and Field. |
CO-3 | Solve the Ordinary and Partial Differential equations by use of Laplace Transform |
CO-4 | Use numerical methods for Differentiation and Integration, solve Difference and Differential equations and also develop the algorithm for numerical methods. |
Subject: Managerial Economics and Financial Accounting Code: 3CAI1-03
CO-1 | Apply Economic principles to management decisions |
CO-2 | Understand the market systems & the pricing theory based on demand & supply, production & cost analysis |
CO-3 | Able to analyse Financial interpretation on the basis of basic financial concepts |
CO-4 | Apply Economic principles to management decisions |
Subject: Digital Electronics Code: 3CAI3-04
CO-1 | Understanding Boolean algebra, conversions and minimization techniques. |
CO-2 | Creating various combinational and sequential circuits |
CO-3 | Understanding different logic families |
CO-4 | Creating of circuits using different minimization techniques. |
Subject:Data Structures and Algorithms Code: 3CAI4-05
CO-1 | Understand different type of data structures and their measuring parameters |
CO-2 | Implement various data structures |
CO-3 | Analyze various measuring parameters and data structures(Linear/Non-Linear) |
CO-4 | Apply the knowledge of various data structures in basic applications of programming |
Subject: Object Oriented Programming Code: 3CAI4-06
CO-1 | Identify and analyze Object Oriented Programming concepts in designing solution of a problem. |
CO-2 | Apply constructor, friend function and class when analyzing a problem statement. |
CO-3 | Apply and analyze features of inheritance and polymorphism for developing solution of a complex problem. |
CO-4 | Identify and handle exceptions in an object oriented program. Perform generic programming using templates. |
Subject: Software engineering Code: 3CAI4–07
CO-1 | understand the purpose of designing a system and evaluate the various models suitable as per its requirement analysis |
CO-2 | understand and apply software project management, effort estimation and project scheduling |
CO-3 | formulate requirement analysis, process behavior and software designing |
CO-4 | Implement the concept of object oriented analysis modeling with the reference of UML and advance SE tools |
Subject: Data Structures & Algorithm Lab Code: 3CAI4-21
CO-1 | Apply the concepts of data type, data structure and array data structure and analyze the algorithms. |
CO-2 | To implement standard algorithms of linear and non- linear data structures to solve various computing problems. |
CO3 | To implement standard algorithms for searching & sorting and identify when to choose which technique. |
Subject:Object Oriented Programming lab Code: 3CAI4-22
CO-1 | Understand and articulate the object-oriented approach for developing software programs using C++ |
CO-2 | Analyze and develop programs for reuse and maintainability to solve real time problems using C++ |
Subject: Software Engineering lab Code: 3CAI4-23
CO-1 | To understand Software Requirement Analysis, CASE Tools, Software Testing, and other configuration tools. |
CO-2 | To understand Functional Modeling (DFD), Data Modeling (DFD) – Use work products – data dictionary. |
CO-3 | An ability to understand the Structural and Behavioral UML Diagrams with the use of Project Management Tool – ProjectLibre. |
Subject: Digital Electronics Lab Code: 3CAI4-24
CO-1 | Identify the various digital IC’s and understand their Operation. |
CO-2 | Apply Boolean Law to Simplify the digital circuits and design simple logic circuits. |
Subject: Industrial Training Code: 3CAI7-30
CO-1 | Generate the report based on theProjects carried out for demonstrating the ability to apply the knowledge of engineering field during training |
CO-2 | Demonstrate Competency in relevant engineering fields through problem identification, formulation and solution |
4th Semester Subjects
Subject: Discrete Mathematical Structures Code: 4CAI4-01
CO-1 | Understand the concept and operations of Sets, Functions and Relations. |
CO-2 | Explain and construct proofs by certain methods. |
CO-3 | Understand the concepts of graphs and trees and their use to visualize and simplify situations. |
CO-4 | Understand the concepts of logics and their uses. |
Subject: Technical Communication Code: 4CAI1-02
CO-1 | Able to express themselves better in technical writing by understanding the concept, style and methodology used in Technical communication. |
CO-2 | Able to pursue higher studies by working on all aspects of English Language and also develop a better understanding of process and design of technical texts. |
CO-3 | Able to get an in depth knowledge of technical communication used in professional life by getting to know all the forms and aspects of Technical Communication. |
Subject: Microprocessors and Interfaces Code: 4CAI3-04
CO-1 | Demonstrate the taxonomy of 8085 Microprocessor Architecture and knowledge of contemporary microprocessor and their functionalities |
CO-2 | Demonstrate Assembly Language Programming using the various addressing Modes, Debugging Technique and instruction set of 8085 Microprocessor. |
CO-3 | Understand the concept of advance assembly language programming and its implementation |
CO-4 | Analyze and design of 8255,8254,8279,8251 and interfacing with various devices. |
Subject: Database Management System Code: 4CAI4-05
CO-1 | Design an ER model for an enterprise |
CO-2 | Perform and analysis Query database using Relational Algebra, Relational Calculus and SQL |
CO-3 | Apply normalization based on functional dependency. |
CO-4 | Illustrate for serializability among concurrent transactions and apply concurrency control protocols, and Outline database recovery techniques |
Subject: Theory of Computation Code: 4CAI4-06
CO-1 | Examine Finite Automata and Regular Expression. |
CO-2 | Classify regular sets of Regular Grammars. |
CO-3 | Categorize Context Free Language and Design Pushdown automata. |
CO-4 | Design Turing machine, compare Chomsky hierarchy languages and analyze Linear bounded automata. |
Subject: Data Communication and computer network Code: 4CAI4-07
CO-1 | Understand the principles of Network Protocols and OSI and TCP/IP model. |
CO-2 | Analyse and implement the concepts of various protocols of Error Detection and Correction |
CO-3 | Analyse and apply the concept of various Routing algorithms and principles of reliable data transfers along with transactional TCP and associated congestion control. |
CO-4 | Classify role of application layer, its various elements like WWW, DNS FTP and network security. |
Subject: Microprocessor Lab Code: 4CAI4-21
CO-1 | To understand the assembly level programming concepts. |
CO-2 | Design and implement programs on 8085 microprocessor trainer kit. |
Subject:Ddatabase Management System Lab Code:4CAI4-22
CO-1 | Design a database for a system and understand the requirement and design methodology of system. |
CO-2 | Perform queries, operations and retrieve data from the database using SQL. |
Subject: Network Programming Lab Code: 4CAI4-23
CO-1 | Understand different protocols for Networking Programming Algorithms. |
CO-2 | Implement socket Programming and analyze different (Client/ Server) |
Subject: Linux Shell Programming Lab Code: 4CAI4-24
CO-1 | To Apply basic commands of Linux and commands related to inode, I/O redirection and piping, process control and mails. |
CO-2 | To analyze variety of problems of shell script using looping, case structures in the shell script programming. |
Subject: JAVA Lab Code: 4CAI4-25
CO-1 | Develop an in depth understanding of programming & apply by writing Object Oriented programs in Java |
CO-2 | Understand & Develop packages, Interfaces, Strings and exception handling in Java |
CO-3 | Create applications involving file handling, concurrency and applet |
5th Semester Subjects
Subject: Data Mining-Concepts and Techniques Code: 5CAI3-01
CO1 | Interpret the contribution of data warehousing and data mining to the decision-support systems and Prepare the data needed for data mining using preprocessing techniques. |
CO2 | Extract useful information from the labeled data using various classifiers. |
CO3 | Compile unlabeled data into clusters applying various clustering algorithms. |
CO4 | Discover interesting patterns from large amounts of data using Association Rule Mining and Demonstrate capacity to perform a self-directed piece of practical work that requires the application of data mining techniques |
Subject: Compiler Design Code: 5CAI4-02
CO-1 | Compare different phases of compiler and design lexical analyzer. |
CO-2 | Examine syntax and semantic analyzer by understanding grammars. |
CO-3 | Illustrate storage allocation and its organization & analyze symbol table organization. |
CO-4 | Analyze code optimization, code generation & compare various compilers. |
Subject: Operating System Code: 5CAI4-03
CO-1 | Demonstrate the concepts, structure design of operating system and analysis of process management. |
CO-2 | Recognize the concepts, implementation of memory management policies, design issues of paging and virtual memory. |
CO-3 | Understand and design the concepts of deadlock handling and device management. |
CO-4 | Analyze the file system structure, implementation process and acquainted with various types of operating systems. |
Subject: Computer Graphics & Multimedia Code: 5CAI4-04
CO-1 | Implement geometric images using graphical input techniques |
CO-2 | Design and develop images with the help of 2D & 3D transformations. |
CO-3 | Identify visible surfaces for generation of realistic graphics display and curves representation. |
CO-4 | Analyze multimedia and animation techniques. |
Subject: Analysis of Algorithms Code: 5CAI4-05
CO-1 | Understand and analyzing the algorithms with different techniques |
CO-2 | Discuss various design strategies for implementing algorithms |
CO-3 | Implement various divide and conquer, greedy and dynamics strategies based algorithms |
CO-4 | Classify the algorithms and problems in various categories like NP, NP-Hard & NP-Complete |
Subject: Fundamental of Block chain Code: 5CAI-11
Course Outcomes | |
CO1 | Apply block chain technology to solve real-world problems in various domains |
CO2 | Analyze the architecture and components of block chain networks. |
CO3 | Evaluate the security, privacy, and scalability issues in block chain systems. |
CO4 | Identify smart contracts on block chain platforms. |
Subject: Computer Graphics & Multimedia Code: 5CAI4-21
CO-1 | Apply basic concepts and different types of graphics drawing algorithm |
CO-2 | Analyze different transformations and animation |
Subject: Compiler Design Lab Code: 5CAI4-22
CO-1 | Apply the concept of Lexical Analyzer using C/C++ and FLEX tool |
CO-2 | Analyze different types of parsing and allocation data structure |
Subject: Analysis of Algorithms Lab Code: 5CAI4-23
CO-1 | To implement various searching and sorting techniques on linear/non linear data structures to solve various computing problems. |
CO-2 | Design and implement efficient algorithms for a specified application. |
CO-3 | Strengthen the ability to identify and apply the suitable algorithms for the given real problem. |
Subject: Advance Java Lab Code: 5CAI4-24
CO-1 | Develop an in depth understanding of swings programming by writing user interface programs in swings |
CO-2 | Develop client side application involving JDBC, RMI, Socket Programming in Java |
CO-3 | Develop server side applications involving J2EE, Servlets and JSP |
Subject: Industrial Training Code: 5CAI7-30
CO-1 | Generate the report based on theProjects carried out for demonstrating the ability to apply the knowledge of engineering field during training |
CO-2 | Demonstrate Competency in relevant engineering fields through problem identification, formulation and solution |
6th Semester Subjects
Subject: Digital Image processing Code: 6CAI3-01
CO-1 | Understand the fundamental aspects of Image Processing. |
CO-2 | Apply the mathematical foundations for image enhancement in spatial and frequency domains. |
CO-3 | Compare and Implement filters for various types of noise. |
CO-4 | Evaluate various coding algorithms used in image processing and compression. |
Subject: Machine Learning Code: 6CAI4-02
CO-1 | Understand the concept of machine learning and apply supervised learning techniques. |
CO-2 | Illustrate various unsupervised leaning algorithm for clustering, and market basket analysis. |
CO-3 | Analyze statistical learning theory for dimension reduction and model evaluation in machine learning. |
CO-4 | Apply the concept of semi supervised learning, reinforcement learning and recommendation system. |
Subject: Information Security system Code:6CAI4-03
CO-1 | To Identify different security attacks, Mechanism, classical and modern encryption techniques |
CO-2 | To Apply random number generation, AES and S-box theory and Implement public key cryptosystem |
CO-3 | To Evaluate message authentication and digital signatures using hash function and IP security. |
CO-4 | To Analyze & Implement Water marking technique and strong password protocol in Information Security System |
Subject: Computer Architecture and Organization Code: 6CAI4-04
CO-1 | Ability to understand the functional units of the processor and various micro operations. |
CO-2 | Analyze different architectural and organizational design issues that can affect the performance of a computer. |
CO-3 | Examine the arithmetic problems and principles of computer design. |
CO-4 | Describe and examine the concept of cache memory, Virtual memory and I/O organization. |
Subject: Principles of Artificial Intelligence Code: 6CAI4-05
CO-1 | Understand the concept of Artificial Intelligence and apply various Searching techniques. |
CO-2 | Illustrate various Game Playing in Artificial Intelligence system. |
CO-3 | Analyze different Knowledge Representation Techniques, Planning, Uncertain Knowledge and Reasoning. |
CO-4 | Apply basic concepts of Learning, Natural Language Processing, Robotics and Expert Systems in AI. |
Subject: Cloud Computing Code: 6CAI4-06
CO-1 | Identify the basics, risks, challenges and ethical issues in cloud computing. |
CO-2 | Design the architecture for parallel and distributed cloud computing |
CO-3 | Identify the various threats related to cloud and as well as disaster recovery related to same. |
CO-4 | Analyze the cloud platforms in IT industry and various case studies on the industries providing cloud services. |
Subject: Artificial Neural Network
Code: 6CAI5-11
CO-1 | Create different neural networks of various architectures both feed forward and feed backward.
|
CO-2 | Perform the training of neural networks using various learning rules.
|
CO-3 | Perform the testing of neural networks and do the perform analysis of these networks for various pattern recognition applications. |
Subject: Digital Image Processing Lab. Code: 6CAI4-21
CO-1 | Implement and Execute digital image acquisition, representation and methods to segment various types of images. |
CO-2 | Implement analyze and compare various filters in images processing and algorithms of image compression. |
Subject: Machine Learning Lab Code: 6CAI4-22
CO-1 | Understand the implementation procedures for machine learning algorithms. |
CO-2 | Apply appropriate data sets to train and implement learning algorithms. |
CO-3 | Implement machine learning algorithms to solve real world problems |
Subject: Python Lab Code: 6CAI4-23
CO-1 | To acquire programming skills of core python data types and decision making statements. |
CO-2 | Create and execute functions and concepts related to file handling operations |
Subject: Mobile Application Development Lab Code: 6CAI4-24
CO-1 | Ability to apply general programming knowledge in the field of developing mobile applications. |
CO-2 | Understanding of the specific requirements, possibilities and challenges when developing for a mobile context. |
Subject Code | Cos | Program Outcomes (POs) | |||||||||||
PO-1 | PO-2 | PO-3 | PO-4 | PO-5 | PO-6 | PO-7 | PO-8 | PO-9 | PO-10 | PO-11 | PO-12 | ||
3CAI2--01 Advanced Engineering Mathematics | CO-1 | 3 | 2 | 1 | – | 1 | – | – | – | 1 | 1 | – | 1 |
CO-2 | 3 | 2 | 1 | – | 1 | – | – | – | 1 | 1 | – | 1 | |
CO-3 | 3 | 2 | 1 | – | 1 | – | – | – | 1 | 1 | – | 1 | |
CO-4 | 3 | 2 | 1 | – | 1 | – | – | – | 1 | 1 | – | 1 | |
3CAI1-03 Managerial Economics and Financial Accounting | CO-1 | – | 1 | – | 2 | – | 2 | 1 | – | 1 | 3 | 2 | 1 |
CO-2 | – | 1 | – | 3 | – | 2 | 1 | – | 1 | 3 | 2 | 1 | |
CO-3 | – | 1 | – | 3 | – | 2 | 2 | 1 | 1 | 3 | 2 | 1 | |
CO-4 | – | 1 | – | 3 | – | 2 | 1 | 0 | 1 | 3 | 2 | 1 | |
3CAI3-04 Digital Electronics | CO-1 | 2 | – | 1 | – | – | – | – | – | – | – | – | – |
CO-2 | 1 | 3 | 2 | 2 | – | – | – | – | – | – | – | – | |
CO-3 | 3 | – | – | 2 | – | – | – | – | – | – | – | 1 | |
CO-4 | 2 | – | 3 | – | 3 | – | 2 | – | – | – | – | 2 | |
3CAI4-05 Data Structures and Algorithms | CO-1 | 3 | 2 | 1 | 2 | 2 | 2 | – | – | 1 | 1 | 2 | 2 |
CO-2 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | – | 2 | 2 | 2 | 3 | |
CO-3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | – | 3 | 1 | 3 | 3 | |
CO-4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | – | 3 | 2 | 2 | 2 | |
3CAI4-06 Object Oriented Programming | CO-1 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
CO-2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
CO-3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | |
CO-4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | |
3CAI4-07 Software engineering | CO-1 | 3 | 2 | 3 | 1 | 2 | 1 | – | – | 2 | – | 1 | 1 |
CO-2 | 3 | 3 | 3 | 1 | 3 | 1 | – | – | 3 | 2 | 3 | 2 | |
CO-3 | 3 | 2 | 3 | 2 | 3 | 1 | – | – | 3 | 2 | 3 | 2 | |
CO-4 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | – | 3 | 2 | 2 | 2 | |
3CAI4-21 Data Structures & Algorithm Lab | CO-1 | 3 | 3 | 3 | 2 | – | – | – | – | – | – | – | 1 |
CO-2 | 3 | 3 | 3 | 3 | – | – | – | – | – | – | – | 1 | |
CO-3 | 3 | 3 | 3 | 3 | – | – | – | – | – | – | – | 1 | |
3CAI4-22 Object Oriented Programming lab | CO-1 | 3 | 3 | 2 | 2 | 3 | – | – | 1 | 1 | – | 1 | 2 |
CO-2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | |
3CAI4-23
Software Engineering lab | CO-1 | 3 | 3 | 3 | 2 | 3 | – | – | – | 1 | 1 | 2 | 2 |
CO-2 | 3 | 3 | 3 | 2 | 2 | – | – | – | 1 | 1 | 2 | 2 | |
CO-3 | 3 | 3 | 3 | 2 | 3 | – | – | – | 1 | 1 | 2 | 2 | |
3CAI4-24 Digital Electronics Lab | CO-1 | 2 | 2 | 1 | – | 1 | 1 | 1 | – | 1 | 2 | 2 | 3 |
CO-2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | – | 2 | 2 | 2 | 3 | |
3CAI7-30 Industrial Training | CO-1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
CO-2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
4th Semester Subjects
Subject Code | COs | Program Outcomes (POs) | |||||||||||
PO-1 | PO-2 | PO-3 | PO-4 | PO-5 | PO-6 | PO-7 | PO-8 | PO-9 | PO-10 | PO-11 | PO-12 | ||
4CAI2-01 Discrete Mathematical Structures | CO-1 | 3 | 3 | 3 | 1 | – | – | – | – | – | 1 | – | – |
CO-2 | 3 | 3 | 2 | 3 | – | 2 | – | – | – | 1 | – | – | |
CO-3 | 3 | 3 | 2 | 2 | 3 | – | – | – | – | 1 | – | – | |
CO-4 | 3 | 3 | 2 | 3 | 3 | – | 1 | ||||||
4CAI1-02 Technical Communication | CO-1 | – | 1 | – | 2 | – | 2 | 1 | – | 1 | 3 | 2 | 1 |
CO-2 | – | 1 | – | 3 | – | 2 | 1 | – | 1 | 3 | 2 | 1 | |
CO-3 | – | 1 | – | 3 | – | 2 | 2 | 1 | 1 | 3 | 2 | 1 | |
4CAI3-04 Microprocessors and Interfaces | CO-1 | 3 | 1 | 2 | 1 | – | – | – | – | 2 | 1 | – | 2 |
CO-2 | 3 | 2 | 3 | – | – | – | – | – | 2 | 1 | – | 2 | |
CO-3 | 3 | 2 | 3 | – | – | – | – | – | 2 | 1 | – | 2 | |
CO-4 | 3 | 2 | 1 | 2 | – | – | – | – | 2 | 1 | – | 2 | |
4CAI4-05 Database Management System | CO-1 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 |
CO-2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
CO-3 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | |
CO-4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | |
4CAI4-06 Theory of Computation | CO-1 | 3 | 2 | 1 | 1 | – | – | – | – | – | 1 | – | 1 |
CO-2 | 3 | 2 | 3 | 2 | – | – | – | – | – | 2 | – | 1 | |
CO-3 | 3 | 1 | 3 | 2 | – | – | – | – | – | 2 | – | 1 | |
CO-4 | 3 | 3 | 3 | 2 | – | 1 | 1 | – | 1 | 2 | 1 | ||
4CAI4-07 Data Communication and computer network | CO-1 | 3 | 2 | 1 | 1 | 1 | – | – | 1 | 1 | 1 | 1 | 2 |
CO-2 | 3 | 2 | 3 | 2 | 2 | – | – | 1 | 2 | 1 | 1 | 2 | |
CO-3 | 3 | 1 | 2 | 2 | 2 | – | – | 2 | 2 | 1 | 1 | 2 | |
CO-4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |
4CAI4-21 Microprocessor Lab | CO-1 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 |
CO-2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | |
4CAI4-22 Database Management System Lab | CO-1 | 2 | 2 | 2 | 3 | 3 | 1 | – | – | 1 | 2 | 2 | 2 |
CO-2 | 2 | 3 | 3 | 3 | 3 | 1 | – | – | 1 | 2 | 2 | 2 | |
4CAI4-23 Network Programming Lab | CO-1 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | – | 1 | 2 | 2 | 3 |
CO-2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | – | 2 | 2 | 2 | 3 | |
4CAI4-24 LinuxShell Programming Lab | CO-1 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | |||
CO-2 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
4CAI4-25 : JAVA Lab | CO-1 | 3 | 2 | 2 | 1 | 3 | – | – | – | 1 | – | – | 3 |
CO-2 | 3 | 2 | 1 | 2 | 1 | – | – | – | 1 | 2 | 2 | 3 | |
CO-3 | 3 | 2 | 1 | 2 | 1 | – | – | – | – | 2 | – | 3 |
5th Semester Subjects
Subject Code | COs | Program Outcomes (POs) | |||||||||||
PO-1 | PO-2 | PO-3 | PO-4 | PO-5 | PO-6 | PO-7 | PO-8 | PO-9 | PO-10 | PO-11 | PO-12 | ||
5CAI3-01 Data Mining-Concepts and Techniques | CO-1 | 3 | 2 | 1 | – | – | – | – | – | 1 | 1 | – | 1 |
CO-2 | 3 | 2 | 3 | – | – | – | – | – | 1 | 1 | – | 1 | |
CO-3 | 3 | 1 | 2 | 2 | – | – | – | – | 1 | 1 | – | 1 | |
CO-4 | 3 | 3 | 3 | 2 | – | 1 | 1 | – | 1 | 1 | 1 | 1 | |
5CAI4-02 Compiler Design | CO-1 | 3 | 3 | 2 | 3 | 1 | – | – | – | 2 | – | 2 | 2 |
CO-2 | 3 | 3 | 3 | 2 | – | – | – | – | 2 | – | 2 | 2 | |
CO-3 | 3 | 3 | 2 | 2 | – | – | – | – | 2 | – | 2 | 2 | |
CO-4 | 3 | 3 | 2 | 2 | – | – | – | – | 2 | – | 2 | 2 | |
| CO-1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 |
| CO-2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 2 |
