
Jaipur Engineering College And Research Centre
Approved By AICTE & Affiliated To RTU
Jaipur Engineering College And Research Centre
Approved By AICTE & Affiliated To RTU
The Department of Computer Science & Engineering is one of the major departments established to meet the demand for well-qualified computer professionals and was established in the year 2001. The Department offers a 4-year degree program in Computer Science and Engineering. The program focuses on theoretical computer science as well as software and application development.
The Department has provided well equipped computer labs with latest computer software and technologies.The Laboratories are installed with broadband internet facility to which students have open access to use the facilities in their best interest. The department ensures that program objectives are constantly met and learning outcomes are monitored through periodical test and assignment.
Highly qualified , efficient and vibrant faculty members with extensive teaching experience dedicatedly work for the betterment of the students and are scrupulous in giving their best.Faculty members hold postgraduate and undergraduate degrees from renowned institutions with specialization in different subjects. Most of the faculty members are actively involved in projects, research work and regularly publishing their research papers in Journals and Conferences.
Established in 2001 with an initial intake of 60 students, the Computer Science & Engineering Department has grown significantly and is now one of the largest and most prestigious departments of the institute with a current student intake of 420 and faculty strength of 59. The department is committed to delivering high-quality education and fostering innovation in the field of Computer Science & Engineering.The department offers B.Tech. in Computer Science & Engineering, providing students with a strong theoretical Knowledge as well as hands-on experience. Also, well equipped laboratories where students can bridge the gap between theoretical concepts and practical applications under the guidance of experienced faculty members.
Ranked among the top engineering departments in India, the department has been on a continuous path of excellence, thanks to its dedicated and highly qualified faculty. The faculty strength includes:
All faculty members hold Master’s /Ph.D degrees from prestigious institutions, including IITs, NITs, and other globally recognized universities. Their expertise and commitment ensure that students receive a world-class education, preparing them for successful careers in the evolving field of computer engineering.
To become renowned Centre of excellence in computer science and engineering and make competent engineers & professionals with high ethical values prepared for lifelong learning.
M1. To impart outcome based education for emerging technologies in the field of computer science and engineering.
M2. To provide opportunities for interaction between academia and industry.
M3. To provide platform for lifelong learning by accepting the change in technologies.
M4. To develop aptitude of fulfilling social responsibilities.
Computer Science & Engineering Program works with efficiency and added strength in a manner which focuses on providing the best. With the continuous evolution in technology and computer science, the department marches hand in hand with this progress, never letting the knowledge offered to students lag behind under any circumstances.
We nurture a student’s needs to stimulate and grow boundlessly, and offer an environment inducing mind’s capabilities to comprehend and infer. With regular training sessions, workshops, national and international conferences, CSE Department makes sure that the student’s get the best exposure, to develop their own selves.
Our department has a team of qualified and experienced faculty and staff members. We are striving hard continuously to improve upon the quality of education and to maintain its position of leadership in Engineering and technology.
Best of luck to everyone!
Dr. Vijeta Kumawat
Program Co-ordinator, CSE
To get any additional information regarding the Department of Computer Science & Engineering, you can reach us at:
The Department is affiliated to Rajasthan Technical University and offers Under-Graduate programmes.
The CSE Department practices the Outcome Based Education (OBE) approach for teaching-learning process. This is a learning-centric approach rather than traditional teaching-centric approach to education. This approach focuses on the attributes the students should possess after the completion of the programme through the following key questions:
Under OBE model, the quality of teaching is measured by the quality of learning, defined as outcomes, that takes place. Programme Educational Objectives (PEOs) are formulated to align with the vision and mission of the Department. Programme Outcomes (POs) are defined to achieve PEOs which are further aligned to Course Outcomes (CO) of each subject. Vision, Mission and PEOs are the long-term outcomes whereas POs and COs are the short-term outcomes.
1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and computer science engineering specialization to the solution of complex computer science engineering problems.
2. Problem analysis: Identify, formulate, research literature, and analyze complex computer science engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
3. Design/development of solutions: Design solutions for complex computer science engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of computer science engineering experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern computer science engineering and IT tools including prediction and modeling to complex computer science engineering activities with an understanding of the limitations.
6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional computer science engineering practice.
7. Environment and sustainability: Understand the impact of the professional computer science engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the computer science engineering practice.
9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
10. Communication: Communicate effectively on complex computer science engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
11. Project management and finance: Demonstrate knowledge and understanding of the computer science engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of computer science engineering change.
PEO1. To provide students with the fundamentals of Engineering Sciences with more emphasis in computer science and engineering by way of analyzing and exploiting engineering challenges.
PEO2. To train students with good scientific and engineering knowledge so as to comprehend, analyze, design, and create novel products and solutions for the real life problems.
PEO3. To inculcate professional and ethical attitude, effective communication skills, teamwork skills, multidisciplinary approach, entrepreneurial thinking and an ability to relate engineering issues with social issues.
PEO4. To provide students with an academic environment aware of excellence, leadership, written ethical codes and guidelines, and the self-motivated life-long learning needed for a successful professional career.
PEO5. To prepare students to excel in Industry and Higher education by Educating Students along with High moral values and Knowledge.
3rd Semester Subjects
Subject: Advanced Engineering Mathematics Code: 3CS2-01
CO-1 | Solve the Linear, Non Linear and Transportation problems by the Optimization Techniques |
CO-2 | Explain the concept of divisibility, Congruence, Prime and Prime factorization. Describe the properties of the Group, Ring and Field. |
CO-3 | Solve the Ordinary and Partial Differential equations by use of Laplace Transform |
CO-4 | Use numerical methods for Differentiation and Integration, solve Difference and Differential equations and also develop the algorithm for numerical methods. |
Subject: Managerial Economics and Financial Accounting Code: 3CS1-03
CO-1 | Apply Economic principles to management decisions |
CO-2 | Understand the market systems & the pricing theory based on demand & supply, production & cost analysis |
CO-3 | Able to analyse Financial interpretation on the basis of basic financial concepts |
CO-4 | Apply Economic principles to management decisions |
Subject: Digital Electronics Code: 3CS3-04
CO-1 | Understanding Boolean algebra, conversions and minimization techniques. |
CO-2 | Creating various combinational and sequential circuits |
CO-3 | Understanding different logic families |
CO-4 | Creating of circuits using different minimization techniques. |
Subject: Data Structures and Algorithms Code: 3CS4-05
CO-1 | Understand different type of data structures and their measuring parameters |
CO-2 | Implement various data structures |
CO-3 | Analyze various measuring parameters and data structures(Linear/Non-Linear) |
CO-4 | Apply the knowledge of various data structures in basic applications of programming |
Subject: Object Oriented Programming Code: 3CS4-06
CO-1 | Identify and analyze Object Oriented Programming concepts in designing solution of a problem. |
CO-2 | Apply constructor, friend function and class when analyzing a problem statement. |
CO-3 | Apply and analyze features of inheritance and polymorphism for developing solution of a complex problem. |
CO-4 | Identify and handle exceptions in an object oriented program. Perform generic programming using templates. |
Subject: Software engineering Code: 3CS4-07
CO-1 | understand the purpose of designing a system and evaluate the various models suitable as per its requirement analysis |
CO-2 | understand and apply software project management, effort estimation and project scheduling |
CO-3 | formulate requirement analysis, process behavior and software designing |
CO-4 | Implement the concept of object oriented analysis modeling with the reference of UML and advance SE tools |
Subject: DSA LAB Code: 3CS4-21
CO-1 | Apply the concepts of data type, data structure and array data structure and analyze the algorithms. |
CO-2 | To implement standard algorithms of linear and non- linear data structures to solve various computing problems. |
CO-3 | To implement standard algorithms for searching & sorting and identify when to choose which technique. |
Subject: OOPS LAB Code: 3CS4-22
CO-1 | Understand and articulate the object-oriented approach for developing software programs using C++ |
CO-2 | Analyze and develop programs for reuse and maintainability to solve real time problems using C++ |
Subject: SE LAB Code: 3CS4-23
CO-1 | To understand Software Requirement Analysis, CASE Tools, Software Testing, and other configuration tools. |
CO-2 | To understand Functional Modeling (DFD), Data Modeling (DFD) – Use work products – data dictionary. |
CO-3 | An ability to understand the Structural and Behavioral UML Diagrams with the use of Project Management Tool – ProjectLibre. |
Subject: DE LAB Code: 3CS4-24
CO-1 | Identify the various digital IC’s and understand their Operation. |
CO-2 | Apply Boolean Law to Simplify the digital circuits and design simple logic circuits. |
Subject: INDUSTRIAL TRAINING Code: 3CS7-30
CO-1 | Generate the report based on the Projects carried out for demonstrating the ability to apply the knowledge of engineering field during training |
CO-2 | Demonstrate Competency in relevant engineering fields through problem identification, formulation and solution |
4th Semester Subjects
Subject: Discrete Mathematical Structures Code: 4CS2-01
CO-1 | Understand the concept and operations of Sets, Functions and Relations. |
CO-2 | Explain and construct proofs by certain methods. |
CO-3 | Understand the concepts of graphs and trees and their use to visualize and simplify situations. |
CO-4 | Understand the concepts of logics and their uses. |
Subject: Technical Communication Code: 4CS1-02
CO-1 | Able to express themselves better in technical writing by understanding the concept, style and methodology used in Technical communication. |
CO-2 | Able to pursue higher studies by working on all aspects of English Language and also develop a better understanding of process and design of technical texts. |
CO-3 | Able to get an in depth knowledge of technical communication used in professional life by getting to know all the forms and aspects of Technical Communication. |
CO-4 | Able to get advanced knowledge of writing strategies by practicing on the structure and formats of Technical documents. |
Subject: Microprocessors and Interfaces Code: 4CS3-04
CO-1 | Demonstrate the taxonomy of 8085 Microprocessor Architecture and knowledge of contemporary microprocessor and their functionalities |
CO-2 | Demonstrate Assembly Language Programming using the various addressing Modes, Debugging Technique and instruction set of 8085 Microprocessor. |
CO-3 | Understand the concept of advance assembly language programming and its implementation |
CO-4 | Analyze and design of 8255,8254,8279,8251 and interfacing with various devices. |
Subject: Database Management System Code: 4CS4-05
CO-1 | Design an ER model for an enterprise |
CO-2 | Perform and analysis Query database using Relational Algebra, Relational Calculus and SQL |
CO-3 | Apply normalization based on functional dependency. |
CO-4 | Illustrate for serializability among concurrent transactions and apply concurrency control protocols, and Outline database recovery techniques |
Subject: Theory of Computation Code: 4CS4-06
CO-1 | Examine Finite Automata and Regular Expression. |
CO-2 | Classify regular sets of Regular Grammars. |
CO-3 | Categorize Context Free Language and Design Pushdown automata. |
CO-4 | Design Turing machine, compare Chomsky hierarchy languages and analyze Linear bounded automata. |
Subject: Data Communication and computer.
Code: 4CS4-07
CO-1 | Understand the principles of Network Protocols and OSI and TCP/IP model. |
CO-2 | Analyze and implement the concepts of various protocols of Error Detection and Correction |
CO-3 | Analyze and apply the concept of various Routing algorithms and principles of reliable data transfers along with transactional TCP and associated congestion control. |
CO-4 | Classify role of application layer, its various elements like WWW, DNS FTP and network security. |
Subject: MP LAB Code: 4CS4-21
CO-1 | To understand the assembly level programming concepts. |
CO-2 | Design and implement programs on 8085 microprocessor trainer kit. |
Subject: DBMS LAB Code: 4CS4-22
CO-1 | Design a database for a system and understand the requirement and design methodology of system. |
CO-2 | Perform queries, operations and retrieve data from the database using SQL. |
Subject: NP LAB Code: 4CS4-23
CO-1 | Understand different protocols for Networking Programming Algorithms. |
CO-2 | Implement socket Programming and analyze different (Client/ Server) |
Subject: LSP LAB Code: 4CS4-24
CO-1 | To Apply basic commands of Linux and commands related to inode, I/O redirection and piping, process control and mails. |
CO-2 | To analyze variety of problems of shell script using looping, case structures in the shell script programming. |
Subject: JAVA LAB Code: 4CS4-25
CO-1 | Develop an in depth understanding of programming & apply by writing Object Oriented programs in Java |
CO-2 | Understand & Develop packages, Interfaces, Strings and exception handling in Java |
CO-3 | Create applications involving file handling, concurrency and applet |
5th Semester Subjects
Subject: ITC
Code: 5CS3-01
CO-1 | Apply the fundamental concepts of information theory viz. entropy, mutual information and channel capacity in communication system. |
CO-2 | Examine the principles of source coding and data transmission. |
CO-3 | Analyze linear block code, cyclic code and Convolution code. |
CO-4 | Evaluate information theoretic methods to novel settings of encoding and decoding techniques. |
Subject: CD
Code: 5CS4-02
CO-1 | Compare different phases of compiler and design lexical analyzer. |
CO-2 | Examine syntax and semantic analyzer by understanding grammars. |
CO-3 | Illustrate storage allocation and its organization & analyze symbol table organization. |
CO-4 | Analyze code optimization, code generation & compare various compilers. |
Subject: OS
Code: 5CS4-03
CO-1 | Demonstrate the concepts, structure design of operating system and analysis of process management. |
CO-2 | Recognize the concepts, implementation of memory management policies, design issues of paging and virtual memory. |
CO-3 | Understand and design the concepts of deadlock handling and device management. |
CO-4 | Analyze the file system structure, implementation process and acquainted with various types of operating systems. |
Subject: CG&M
Code: 5CS4-04
CO-1 | Implement geometric images using graphical input techniques |
CO-2 | Design and develop images with the help of 2D & 3D transformations. |
CO-3 | Identify visible surfaces for generation of realistic graphics display and curves representation. |
CO-4 | Analyze multimedia and animation techniques. |
Subject: AA
Code: 5CS4-05
CO-1 | Understand and analyzing the algorithms with different techniques |
CO-2 | Discuss various design strategies for implementing algorithms |
CO-3 | Implement various divide and conquer, greedy and dynamics strategies based algorithms |
CO-4 | Classify the algorithms and problems in various categories like NP, NP-Hard & NP-Complete |
Subject: HCI
Code: 5CS5-12
CO-1 | Apply an interactive design process and universal design principles to designing HCI systems. |
CO-2 | Describe typical human–computer interaction (HCI) models and styles, as well as various historic HCI paradigms. |
CO-3 | Describe and use HCI design principles, standards, Task Models and guidelines. |
CO-4 | Identify relevance of CA and object oriented modelling. |
Subject: CG LAB Code: 5CS4-21
CO-1 | Apply basic concepts and different types of graphics drawing algorithm |
CO-2 | Analyze different transformations and animation |
Subject: CD LAB Code: 5CS4-22
CO-1 | Apply the concept of Lexical Analyzer using C/C++ and FLEX tool |
CO-2 | Analyze different types of parsing and allocation data structure |
Subject: AA LAB Code: 5CS4-23
CO-1 | To implement various searching and sorting techniques on linear/non linear data structures to solve various computing problems. |
CO-2 | Design and implement efficient algorithms for a specified application. |
CO-3 | Strengthen the ability to identify and apply the suitable algorithms for the given real problem. |
Subject: ADV. JAVA LAB Code: 5CS4-24
CO-1 | Develop an in depth understanding of swings programming by writing user interface programs in swings |
CO-2 | Develop client side application involving JDBC, RMI, Socket Programming in Java |
CO-3 | Develop server side applications involving J2EE, Servlets and JSP |
Subject: INDUSTRIAL TRAINING Code: 5CS7-30
CO-1 | Generate the report based on the Projects carried out for demonstrating the ability to apply the knowledge of engineering field during training |
CO-2 | Demonstrate Competency in relevant engineering fields through problem identification, formulation and solution |
6th Semester Subjects
Subject: Digital Image processing
Code: 6CS3-01
CO-1 | Understand the fundamental aspects of Image Processing. |
CO-2 | Apply the mathematical foundations for image enhancement in spatial and frequency domains. |
CO-3 | Compare and Implement filters for various types of noise. |
CO-4 | Evaluate various coding algorithms used in image processing and compression. |
Subject: Machine Learning Code: 6CS4-02
CO-1 | Understand the concept of machine learning and apply supervised learning technique |
CO-2 | Illustrate various unsupervised leaning algorithm for clustering, and market basket analysis. |
CO-3 | Analyze statistical learning theory for dimension reduction and model evaluation in machine learning. |
CO-4 | Apply the concept of semi supervised learning, reinforcement learning and recommendation system. |
Subject: Information Security system Code: 6CS4-03
CO-1 | To Identify different security attacks, Mechanism, classical and modern encryptio techniques |
CO-2 | To Apply random number generation, AES and S-box theory and Implement publ key cryptosystem |
CO-3 | To Evaluate message authentication and digital signatures using hash function and security. |
CO-4 | To Analyze & Implement Water marking technique and strong password protocol Information Security System |
Subject: Computer Architecture and Organization Code: 6CS4-04
CO-1 | Ability to understand the functional units of the processor and various mic operations. |
CO-2 | Analyze different architectural and organizational design issues that can affect t performance of a computer. |
CO-3 | Examine the arithmetic problems and principles of computer design. |
CO-4 | Describe and examine the concept of cache memory, Virtual memory and I/ organization. |
Subject: Artificial Intelligence Code: 6CS4-05
CO-1 | Understand the concept of Artificial Intelligence and apply various Searching techniques. |
CO-2 | Illustrate various Game Playing in Artificial Intelligence system. |
CO-3 | Analyze different Knowledge Representation Techniques, Planning, Uncertain Knowledge and Reasoning. |
CO-4 | Apply basic concepts of Learning, Natural Language Processing, Robotics and Exper Systems in AI. |
Subject: Cloud Computing Code: 6CS4-06
CO-1 | Identify the basics, risks, challenges and ethical issues in cloud computing. |
CO-2 | Design the architecture for parallel and distributed cloud computing |
CO-3 | Identify the various threats related to cloud and as well as disaster recovery related to same. |
CO-4 | Analyze the cloud platforms in IT industry and various case studies on the industries providing cloud services. |
Subject: Distributed System Code: 6CS5-11
CO-1 | Understand distributed system concepts and desired properties of such systems. |
CO-2 | Understand and analyze the problems and challenges associated with Concurrent process, RPC & RMI |
CO-3 | Apply key distributed system properties and evaluate various distributed systems. |
CO-4 | Design and deploy distributed system using various mechanisms. |
Subject: DIP LAB. Code: 6CS4-21
CO-1 | Implement and Execute digital image acquisition, representation and methods to segment various types of images. |
CO-2 | Implement analyze and compare various filters in images processing and algorithms image compression. |
Subject: ML LAB Code: 6CS4-22
CO-1 | Understand the implementation procedures for machine learning algorithms. |
CO-2 | Apply appropriate data sets to train and implement learning algorithms. |
| Implement machine learning algorithms to solve real world problems |
Subject: PYTHON LAB Code: 6CS4-23
CO-1 | To acquire programming skills of core python data types and decision making statements. |
CO-2 | Create and execute functions and concepts related to file handling operations |
Subject: MADL LAB Code: 6CS4-24
CO-1 | Ability to apply general programming knowledge in the field of developing mobile applications. |
CO-2 | Understanding of the specific requirements, possibilities and challenges when developing for a mobile context. |
7th Semester Subjects
Subject: Internet of Things
Code: 7CS4-01
CO-1 | Understand the revolution of internet in field of cloud, wireless network, embedded system and mobile devices |
CO-2 | Apply IOT design concepts in various dimensions implementing software and hardware. |
CO-3 | Analyse various M2M and IoT architectures. |
CO-4 | Design and develop various applications in IOT. |
Subject: Human Engineering & Safety Code: 7AG6-60.1
CO-1 | understand the importance of human factors and their application in system development and know the effect of visual |
CO-2 | Exposure to human factors for engineering design, measurement of energy cost of different activities. |
CO-3 | Be able to ideally design the work space in accordance to anthropometry. |
CO-4 | Have the general understanding safety features and regulation acts in farm machinery. |
Subject: IOT LAB Code: 7CS4-21
CO-1 | Installed and practical expertise using Raspberry Pi with Linux commands and python programming. |
CO-2 | Assemble IOT projects using the most popular Raspberry Pi board. |
Subject: CYBER SECURITY LAB Code: 7CS4-22
CO-1 | Understand the implementation of various techniques and security algorithms. |
CO-2 | Apply different tools used for secured data transmission and for creating digital signature. |
Subject: Industrial Training Code: 7CS7-30
CO-1 | Generate the report based on the Projects carried out for demonstrating the ability to apply the knowledge of engineering field during training |
CO-2 | Demonstrate Competency in relevant engineering fields through problem identification, formulation and solution |
Subject: Seminar Code: 7CS7-40
CO-1 | To identify and analyze latest technology and complex engineering problems through research methodology in Computer Science & engineering |
CO-2 | To Explore and justify latest industrial trends. |
CO-3 | To develop Presentation skills, technical report writing, and professional ethics for life- long learning |
8th Semester Subjects
Subject: Big Data Analytics
Code: 8CS4-01
CO-1 | To understand the features, file system and challenges of big data. |
CO-2 | To learn and analyze big data analytics tools like Map Reduce, Hadoop. |
CO-3 | To apply and evaluate Hadoop programming with respect to PIG architecture. |
CO-4 | To create and analyze database with Hive and related tools. |
Subject: Disaster Management
Code: 8TT6-60.2
CO-1 |
To understand disaster management, related issues and preventive measures. |
CO-2 | To understand and analyze the natural disasters. |
CO-3 | To analyze various man-made disasters. |
CO-4 | Evaluate the role of management and people in mitigation of disaster. |
Subject: Big Data Analytics Lab
Code: 8CS4-21
CO-1 | To understand and implement big data analytics tools – Hadoop, PIG and Hive for various database operations. |
CO-2 | To design and develop Hadoop Map Reduce programs in context with real life big data problems. |
Subject: Software Testing & Validation Lab Code: 8CS4-22
CO-1 | To design and develop various test cases, understand and implement automation testing through various tools. |
CO-2 | To analyze and validate the performance, test sequences of various websites using JMeter, Selenium and similar tools. |
Subject: Project
Code: 8CS7-50
CO-1 | Gather, organize, summarize and interpret technical literature with the purpose of formulating a project proposal |
CO-2 | Design/Develop the solution using latest technologies and communicate via modern tools |
CO-3 | Understand and develop the professional, social ethics, and team management principles |
3.2.1 .Number of Papers published per teacher in the Journals notified on UGC website during year(2023-24) | ||||||||
S.No. | Title of paper | Name of Author/s | Department of the teacher | Name of the Journal | Year of Publication | ISSN Number | Link to the recognition in UGC enlisted Journal | DOI |
1 | Specification for Preserving the Security and Privacy of the Chat Application | B.Umamaheswari, Priyanka Mitra, Anju Rajput, Somya Agrawal | CSE | Journal of Analysis and Computations (An International Peer Reviewed Journal) | 2023 | ISSN:0973-2861 | https://ijaconline.com/wp-content/uploads/2023/09/170611-Uma-Maheshwari.pdf | 10.30696/JAC.XVII.1.2023.91-99 |
2 | MICRO PLASTICS IN WASTE WATER TREATMENT PLANTS: DETECTION, OCCURRENCE, AND REMOVAL | Amit Mithal | CSE | Journal of Analysis and Computation | 2023 | ISSN 0973-2861 | https://ijaconline.com/wp-content/uploads/2023/10/rekha-2-2.pdf | https://doi.org/10.30696/jac.xvii.2.2023.152-154 |
3 | ARTIFICIAL INTELLIGENCE AND ITS IMPORTANCE | Amit Mithal | CSE | Journal of Analysis and Computation | 2023 | ISSN 0973-2861 | https://ijaconline.com/volume-xviii-issue-i/ | 10.30696/JAC.XVII.2.2023.152-154 |
4 | A Review: Environmental Awareness | Amit Mithal | CSE | Journal of Analysis and Computation | 2023 | ISSN 0973-2861 | https://ijaconline.com/wp-content/uploads/2023/10/rekha-2.pdf | https://doi.org/10.30696/jac.xvii.2.2023.147-151 |
5 | HUMAN VALUES IN THE COMMUNITY | Amit Mithal | CSE | Journal of Analysis and Computation | 2023 | ISSN 0973-2861 | https://ijaconline.com/volume-xviii-issue-i/ | 10.30696/JAC.XVII.2.2023.147-151 |
6 | Internal and External Framework of Blockchain | Neeraj Prakash Shrivastava | CSE | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2023 | ISSN (Online) 2581-9429 | https://ijarsct.co.in/Mar3i1.html | DOI: 10.48175/IJARSCT-8574 |
3.2.2. Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last year(2023-24). | |||||||||||
S.NO. | Name of the teacher | Branch | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the conference | National/International | Year of publication | ISBN/ISSN number of the proceeding | Affiliating Institute at the time of publication | Name Of The Publisher |
1 | Dr.Neeraj Kumar Singh | CSE(AI) | Recent Advance In science and Engineering | Market-Inspired Framework for Securing Internet of Things Computing Environment | Engineering Proceedings | RAise-2023 | International | 2023 | ISSN: 2673-4591 | JECRC | MDPI |
2 | Dr.Neeraj Kumar Singh | CSE(AI) | Recent Advance In science and Engineering | Cloud Service Broker Using Ontology-Based System | Engineering Proceedings | RAise-2023 | International | 2023 | ISSN: 2673-4591 | JECRC | MDPI |
3 | Dr Sanjay Gour | CSE | ICT Systems and Sustainability | A Perspective of 5G Network and Associated Impact in India | Lecture Notes in Networks and Systems | International Conference on ICT for Sustainable Development | International | 2023 | 978-981-99-5651-7 | JECRC | Springer |
4 | Dr Sanjay Gour | CSE | ICT Infrastructure and Computing | A Study of Linkage Between Strategic Decision and Performance of Organization with Reference of Hospitals of Rajasthan | Lecture Notes in Networks and Systems | International Conference on ICT for Sustainable Development | International | 2023 | 978-981-99-4931-1 | JECRC | Springer |
5 | Dr Sanjay Gour | CSE | Emerging Trends in Expert Applications and Security | Novel Two-Bit Magnitude Comparators for IOT Applications | Lecture Notes in Networks and Systems | International Conference on Emerging Trends in Expert Applications & Security | International | 2023 | 978-981-99-1945-1 | JECRC | Springer |
6 | Anju Rajput | CSE | Emerging Trends in Expert Applications and Security | Novel Two-Bit Magnitude Comparators for IOT Applications | Lecture Notes in Networks and Systems | International Conference on Emerging Trends in Expert Applications & Security | International | 2023 | 978-981-99-1945-1 | JECRC | Springer |
7 | B.Umamaheswari | CSE | Emerging Trends in Expert Applications and Security | Impact of Cryptocurrency on Global Economy and Its Influence on Indian Economy | Lecture Notes in Networks and Systems | International Conference on Emerging Trends in Expert Applications & Security | International | 2023 | 978-981-99-1945-1 | JECRC | Springer |
8 | Dr. Vijeta Kumawat | CSE | Emerging Trends in Expert Applications and Security | Impact of Cryptocurrency on Global Economy and Its Influence on Indian Economy | Lecture Notes in Networks and Systems | International Conference on Emerging Trends in Expert Applications & Security | International | 2023 | 978-981-99-1945-1 | JECRC | Springer |
9 | Priyanka Mitra | CSE | Emerging Trends in Expert Applications and Security | Impact of Cryptocurrency on Global Economy and Its Influence on Indian Economy | Lecture Notes in Networks and Systems | International Conference on Emerging Trends in Expert Applications & Security | International | 2023 | 978-981-99-1945-1 | JECRC | Springer |
10 | Somya Agrawal | CSE | Emerging Trends in Expert Applications and Security | Impact of Cryptocurrency on Global Economy and Its Influence on Indian Economy | Lecture Notes in Networks and Systems | International Conference on Emerging Trends in Expert Applications & Security | International | 2023 | 978-981-99-1945-1 | JECRC | Springer |
Department of Computer Science & Engineering | |||||||||||
Year/Semester: IV/VIII | |||||||||||
Project: 8CSPR | |||||||||||
Team | Team Members Name | Area | Project Title | Project Guide | |||||||
GROUP-A | GROUP-B | GROUP-C | GROUP-D | ||||||||
University Roll No | Full Name | University Roll No | Full Name | University Roll No | Full Name | University Roll No | Full Name | ||||
1 | 21EJCCS013 | Abhishek Joshi | 21EJCCS056 | Chitra Goyal | 21EJCCS048 | Ayushi Bansal | 21EJCCS063 | Devang Swami | Cloud Computing | Cineverse Hub: Streamlined Management for Movies and User Engagement | Dr. Gaurav Jain |
