
Jaipur Engineering College And Research Centre
Approved By AICTE & Affiliated To RTU

Jaipur Engineering College And Research Centre
Approved By AICTE & Affiliated To RTU


The number of seats available for admissions during the session 2024-25 in the First year and Second Year Programs. (College Code 020)
First Year B.Tech Admissions*
| S.No | Branch | 2024-25 |
| 1 | Artificial Intelligence & data Science | 180 |
| 2 | Civil Engineering | 60 |
| 3 | Computer Science and Engineering | 420 |
| 4 | Computer Science and Engineering (Artificial Intelligence) | 240 |
| 5 | Electrical Engineering | 60 |
| 6 | Electronics & Communication Engineering | 120 |
| 7 | Information Technology | 180 |
| 8 | Mechanical Engineering | 30 |
| Total Intake 1290 |
Second Year B. Tech Admissions Under LEEP
| S.No | Branch | 2024-25 |
| 1 | Artificial Intelligence & data Science | 18 |
| 2 | Civil Engineering | 6 |
| 3 | Computer Science and Engineering | 24 |
| 4 | Computer Science and Engineering (Artificial Intelligence) | 12 |
| 5 | Electrical Engineering | 6 |
| 6 | Electronics & Communication Engineering | 12 |
| 7 | Information Technology | 18 |
| 8 | Mechanical Engineering | 3 |
| Total Intake 99 |
Eligibility for admissions under LEEP is as directed by the Government of India