
Jaipur Engineering College And Research Centre
Approved By AICTE & Affiliated To RTU
Jaipur Engineering College And Research Centre
Approved By AICTE & Affiliated To RTU
To prepare students in the field of Artificial Intelligence and Data Science for competing with the global perspective through outcome based education, research and innovation.
M1. To impart outcome based education in the area of AI&DS.
M2. To provide platform to the experts from institutions and industry of repute to transfer the knowledge to students for providing competitive and sustainable solutions.
M3. To provide platform for innovation and research
The Department is affiliated to Rajasthan Technical University and offers Under-Graduate programs.
The AI&DS Department practices the Outcome-Based Education (OBE) approach for the teaching-learning process. This is a learning-centric approach rather than a traditional teaching-centric approach to education. This approach focuses on the attributes the students should possess after the completion of the programme through the following key questions:-
Under the OBE model, the quality of teaching is measured by the quality of learning, defined as outcomes, that takes place. Programme Educational Objectives (PEOs) are formulated to align with the vision and mission of the Department. Program Outcomes (POs) are defined to achieve PEOs which are further aligned to the Course Outcomes (CO) of each subject. Vision, Mission, and PEOs are the long-term outcomes whereas POs and COs are the short-term outcomes
PEO1: To provide students with the fundamentals of Engineering Sciences with more emphasis in Artificial Intelligence & Data Science by way of analyzing and exploiting engineering challenges.
PEO2:To train students with good scientific and engineering knowledge so as to comprehend, analyze, design, and create novel products and solutions for the real life problems in Artificial Intelligence & Data Science
PEO3: To inculcate professional and ethical attitude, effective communication skills, teamwork skills, multidisciplinary approach, entrepreneurial thinking and an ability to relate engineering issues with social issues for Artificial Intelligence & Data Science.
PEO4: To provide students with an academic environment aware of excellence, leadership, written ethical codes and guidelines, and the self-motivated life-long learning needed for a successful professional career in Artificial Intelligence & Data Science.
PEO5: To prepare students to excel in Industry and Higher education by Educating Students along with High moral values and Knowledge in Artificial Intelligence & Data Science.
Subject Name: Managerial Economics And Financial Accounting CODE 3AD1-03
CO-1 | Analyze the scope of managerial economics, and different methods of analysis economics. |
CO-2 | Apply managerial tools and techniques to attain optimal decisions, relation between demand and supply. |
CO-3 | To learn the concepts of production, cost analysis and market supply strategies. |
C0-4 | Analyze changing business environment in post liberalization scenario and financial statement analysis. |
Subject Name: Data Structures & Algorithms CODE – 3AD4-05
CO-1 | Understand the data structure of stacks and queues and solve applications using them |
CO-2 | Analyze and apply operations of linked lists and demonstrate their applications |
CO-3 | Evaluate the computational efficiency of the principal algorithms for sorting, searching, and hashing. |
C0-4 | Demonstrate operations on trees and graph. |
Subject Name: Object Oriented Programming CODE – 3AD4-06
CO-1 | Describe the OOPs paradigm with the concept of objects, classes, data member and member function. |
CO-2 | Explain the memory management techniques using constructors, destructors, pointers and friend function. |
CO-3 | Classify and demonstrate the various Inheritance and polymorphism techniques. |
C0-4 | Define exception handling and file handling. |
Subject Name: Software Engineering CODE – 3AD4-07
CO-1 | Analyze, evaluates, select and synthesize information sources for the purpose of developing a system and design and communicate ideas about system solutions at different levels. |
CO-2 | Plan and deliver an effective software engineering process based on knowledge of widely used development lifecycle models, following software project management concepts with knowledge about estimation metrics and risk management. |
CO-3 | Translate a requirements specification into an implementable design, following a structured process using FSM and DFD models and formulate a testing strategy employing techniques such as unit testing, test driven development and functional testing |
C0-4 | Formulate the concepts of Software Design and Implement the concept of OOD making effective use of UML, along with design strategies such as defining software architecture, separation of concerns and design patterns. |
Subject: Advanced Engineering Mathematics Code: 3AID2-01
CO-1 | Solve the Linear, Non Linear and Transportation problems by the Optimization Techniques |
CO-2 | Explain the concept of divisibility, Congruence, Prime and Prime factorization. Describe the properties of the Group, Ring and Field. |
CO-3 | Solve the Ordinary and Partial Differential equations by use of Laplace Transform |
CO-4 | Use numerical methods for Differentiation and Integration, solve Difference and Differential equations and also develop the algorithm for numerical methods. |
Subject: Digital Electronics Code: 3AID3-04
CO-1 | Understanding Boolean algebra, conversions and minimization techniques. |
CO-2 | Creating various combinational and sequential circuits |
CO-3 | Understanding different logic families |
CO-4 | Creating of circuits using different minimization techniques. |
Subject Name: Object Oriented Programming Lab Code: 3AID4-22
CO-1 | Understand the concept of C++ and using it in structure. |
CO-2 | Apply object oriented programming concepts using class and objects and function overloading |
CO-3 | Implement various Inheritance and polymorphism techniques. |
C0-4 | Apply exception handling and file handling techniques. . |
Subject Name: Software Engineering Lab Code: 3AID4 – 23
CO-1 | Understand use of various Case tools in SDLC and develop software requirements specification documents for a given problem |
CO-2 | Understand various components of the DFD model and develop the DFD model and it’s structural design of the given project. |
CO-3 | Develop all Structural and behavioral UML diagrams of the given project. |
C0-4 | Implement various functionalities like Manage file, using ProjectLibre project management software tool. |
Subject Name: DATA STRUCTURES AND ALGORITHMS LAB: 3AID4-21
CO-1 | Understand the concept of array storage and Examine the concept of row-major and column-major order. |
CO-2 | Illustrate the implementation of basic data structure using an array. |
CO-3 | Use linear and non-linear data structures like stacks, queues, linked list, tree and graph.. |
C0-4 | Design and Formulate different sorting algorithms |
Subject: Digital Electronics Lab Code: 3AID4-24
CO-1 | Identify the various digital IC’s and understand their Operation. |
CO-2 | Apply Boolean Law to Simplify the digital circuits and design simple logic circuits. |
Subject: Industrial Training Code: 3AID7-30
CO-1 | Generate the report based on the Projects carried out for demonstrating the ability to apply the knowledge of engineering field during training |
CO-2 | Demonstrate Competency in relevant engineering fields through problem identification, formulation and solution |
4th Semester Subjects
Subject: Discrete Mathematical Structures Code: 4AID2-01
CO-1 | Understand the concept and operations of Sets, Functions and Relations. |
CO-2 | Explain and construct proofs by certain methods. |
CO-3 | Understand the concepts of graphs and trees and their use to visualize and simplify situations. |
CO-4 | Understand the concepts of logics and their uses. |
Subject: Technical Communication Code: 4AID1-02
CO-1 | Able to express themselves better in technical writing by understanding the concept, style and methodology used in Technical communication. |
CO-2 | Able to pursue higher studies by working on all aspects of English Language and also develop a better understanding of process and design of technical texts. |
CO-3 | Able to get an in depth knowledge of technical communication used in professional life by getting to know all the forms and aspects of Technical Communication. |
Subject: Microprocessors and Interfaces Code: 4AID3-04
CO-1 | Demonstrate the taxonomy of 8085 Microprocessor Architecture and knowledge of contemporary microprocessor and their functionalities |
CO-2 | Demonstrate Assembly Language Programming using the various addressing Modes, Debugging Technique and instruction set of 8085 Microprocessor. |
CO-3 | Understand the concept of advance assembly language programming and its implementation |
CO-4 | Analyze and design of 8255,8254,8279,8251 and interfacing with various devices. |
Subject: Database Management System Code: 4AID2-05
CO-1 | Design an ER model for an enterprise |
CO-2 | Perform and analysis Query database using Relational Algebra, Relational Calculus and SQL |
CO-3 | Apply normalization based on functional dependency. |
CO-4 | Illustrate for serializability among concurrent transactions and apply concurrency control protocols, and Outline database recovery techniques |
Subject: Theory of Computation Code: 4CS4-06
CO-1 | Examine Finite Automata and Regular Expression. |
CO-2 | Classify regular sets of Regular Grammars. |
CO-3 | Categorize Context Free Language and Design Pushdown automata. |
CO-4 | Design Turing machine, compare Chomsky hierarchy languages and analyze Linear bounded automata. |
Subject: Data Communication and computer network Code: 4AID4-07
CO-1 | Understand the principles of Network Protocols and OSI and TCP/IP model. |
CO-2 | Analyse and implement the concepts of various protocols of Error Detection and Correction |
CO-3 | Analyse and apply the concept of various Routing algorithms and principles of reliable data transfers along with transactional TCP and associated congestion control. |
CO-4 | Classify role of application layer, its various elements like WWW, DNS FTP and network security. |
Subject: Microprocessor Lab Code: 4AID4-21
CO-1 | To understand the assembly level programming concepts. |
CO-2 | Design and implement programs on 8085 microprocessor trainer kit. |
Subject: Database Management System Lab Code:4AID4-22
CO-1 | Design a database for a system and understand the requirement and design methodology of system. |
CO-2 | Perform queries, operations and retrieve data from the database using SQL. |
Subject: Network Programming Lab Code: 4AID4-23
CO-1 | Understand different protocols for Networking Programming Algorithms. |
CO-2 | Implement socket Programming and analyze different (Client/ Server) |
Subject: Linux Shell Programming Lab Code: 4AID4-24
CO-1 | To Apply basic commands of Linux and commands related to inode, I/O redirection and piping, process control and mails. |
CO-2 | To analyze variety of problems of shell script using looping, case structures in the shell script programming. |
Subject: JAVA Lab Code: 4AID4-25
CO-1 | Develop an in depth understanding of programming & apply by writing Object Oriented programs in Java |
CO-2 | Understand & Develop packages, Interfaces, Strings and exception handling in Java |
CO-3 | Create applications involving file handling, concurrency and applet |
5th Semester Subjects
Subject: Data Mining-Concepts and Techniques Code: 5AID3-01
CO1 | Interpret the contribution of data warehousing and data mining to the decision-support systems and Prepare the data needed for data mining using preprocessing techniques. |
CO2 | Extract useful information from the labeled data using various classifiers. |
CO3 | Compile unlabeled data into clusters applying various clustering algorithms. |
CO4 | Discover interesting patterns from large amounts of data using Association Rule Mining and Demonstrate capacity to perform a self-directed piece of practical work that requires the application of data mining techniques |
Subject: Compiler Design Code: 5AID4-02
CO-1 | Compare different phases of compiler and design lexical analyzer. |
CO-2 | Examine syntax and semantic analyzer by understanding grammars. |
CO-3 | Illustrate storage allocation and its organization & analyze symbol table organization. |
CO-4 | Analyze code optimization, code generation & compare various compilers. |
Subject: Operating System Code: 5AID4-03
CO-1 | Demonstrate the concepts, structure design of operating system and analysis of process management. |
CO-2 | Recognize the concepts, implementation of memory management policies, design issues of paging and virtual memory. |
CO-3 | Understand and design the concepts of deadlock handling and device management. |
CO-4 | Analyze the file system structure, implementation process and acquainted with various types of operating systems. |
Subject: Computer Graphics & Multimedia Code: 5AID4-04
CO-1 | Implement geometric images using graphical input techniques |
CO-2 | Design and develop images with the help of 2D & 3D transformations. |
CO-3 | Identify visible surfaces for generation of realistic graphics display and curves representation. |
CO-4 | Analyze multimedia and animation techniques. |
Subject: Analysis of Algorithms Code: 5AID4-05
CO-1 | Understand and analyzing the algorithms with different techniques |
CO-2 | Discuss various design strategies for implementing algorithms |
CO-3 | Implement various divide and conquer, greedy and dynamics strategies based algorithms |
CO-4 | Classify the algorithms and problems in various categories like NP, NP-Hard & NP-Complete |
Subject: Probability and Statistics for Data Science Code: 5AID5-12
Course Outcomes | |
CO1 | To understand various measures of central tendencies and apply to solve simple statistical problems. |
CO2 | To understand the concept of Random variables and Probability distribution functions. |
CO3 | To formulate a hypothesis, applying knowledge of small sample tests based on Chi-square, t and F distributions using critical values to draw conclusions and determining probability. |
CO4 | To apply linear and multivariate regression models and also logistic regression, for solving real world problems. |
Subject: Computer Graphics & Multimedia Code: 5AID4-21
CO-1 | Apply basic concepts and different types of graphics drawing algorithm |
CO-2 | Analyze different transformations and animation |
Subject: Compiler Design Lab Code: 5AID4-22
CO-1 | Apply the concept of Lexical Analyzer using C/C++ and FLEX tool |
CO-2 | Analyze different types of parsing and allocation data structure |
Subject: Analysis of Algorithms Lab Code: 5AID4-23
CO-1 | To implement various searching and sorting techniques on linear/non linear data structures to solve various computing problems. |
CO-2 | Design and implement efficient algorithms for a specified application. |
CO-3 | Strengthen the ability to identify and apply the suitable algorithms for the given real problem. |
Subject: Advance Java Lab Code: 5AID4-24
CO-1 | Develop an in depth understanding of swings programming by writing user interface programs in swings |
CO-2 | Develop client side application involving JDBC, RMI, Socket Programming in Java |
CO-3 | Develop server side applications involving J2EE, Servlets and JSP |
Subject: Industrial Training Code: 5AID7-30
CO-1 | Generate the report based on theProjects carried out for demonstrating the ability to apply the knowledge of engineering field during training |
CO-2 | Demonstrate Competency in relevant engineering fields through problem identification, formulation and solution |
6th Semester Subjects
Subject: Digital Image processing Code: 6AID3-01
CO-1 | Understand the fundamental aspects of Image Processing. |
CO-2 | Apply the mathematical foundations for image enhancement in spatial and frequency domains. |
CO-3 | Compare and Implement filters for various types of noise. |
CO-4 | Evaluate various coding algorithms used in image processing and compression. |
Subject: Machine Learning Code: 6AID4-02
CO-1 | Understand the concept of machine learning and apply supervised learning techniques. |
CO-2 | Illustrate various unsupervised leaning algorithm for clustering, and market basket analysis. |
CO-3 | Analyze statistical learning theory for dimension reduction and model evaluation in machine learning. |
CO-4 | Apply the concept of semi supervised learning, reinforcement learning and recommendation system. |
Subject: Information Security system Code:6AID4-03
CO-1 | To Identify different security attacks, Mechanism, classical and modern encryption techniques |
CO-2 | To Apply random number generation, AES and S-box theory and Implement public key cryptosystem |
CO-3 | To Evaluate message authentication and digital signatures using hash function and IP security. |
CO-4 | To Analyze & Implement Water marking technique and strong password protocol in Information Security System |
Subject: Computer Architecture and Organization Code: 6AID4-04
CO-1 | Ability to understand the functional units of the processor and various micro operations. |
CO-2 | Analyze different architectural and organizational design issues that can affect the performance of a computer. |
CO-3 | Examine the arithmetic problems and principles of computer design. |
CO-4 | Describe and examine the concept of cache memory, Virtual memory and I/O organization. |
Subject: Principles of Artificial Intelligence Code: 6AID4-05
CO-1 | Understand the concept of Artificial Intelligence and apply various Searching techniques. |
CO-2 | Illustrate various Game Playing in Artificial Intelligence system. |
CO-3 | Analyze different Knowledge Representation Techniques, Planning, Uncertain Knowledge and Reasoning. |
CO-4 | Apply basic concepts of Learning, Natural Language Processing, Robotics and Expert Systems in AI. |
Subject: Cloud Computing Code: 6AID4-06
CO-1 | Identify the basics, risks, challenges and ethical issues in cloud computing. |
CO-2 | Design the architecture for parallel and distributed cloud computing |
CO-3 | Identify the various threats related to cloud and as well as disaster recovery related to same. |
CO-4 | Analyze the cloud platforms in IT industry and various case studies on the industries providing cloud services. |
Subject: Artificial Neural Network
Code: 6AID5-11
CO-1 | Create different neural networks of various architectures both feed forward and feed backward.
|
CO-2 | Perform the training of neural networks using various learning rules.
|
CO-3 | Perform the testing of neural networks and do the perform analysis of these networks for various pattern recognition applications. |
Subject: Digital Image Processing Lab. Code: 6AID4-21
CO-1 | Implement and Execute digital image acquisition, representation and methods to segment various types of images. |
CO-2 | Implement analyze and compare various filters in images processing and algorithms of image compression. |
Subject: Machine Learning Lab Code: 6AID4-22
CO-1 | Understand the implementation procedures for machine learning algorithms. |
CO-2 | Apply appropriate data sets to train and implement learning algorithms. |
CO-3 | Implement machine learning algorithms to solve real world problems |
Subject: Python Lab Code: 6AID4-23
CO-1 | To acquire programming skills of core python data types and decision making statements. |
CO-2 | Create and execute functions and concepts related to file handling operations |
Subject: Mobile Application Development Lab Code: 6AID4-24
CO-1 | Ability to apply general programming knowledge in the field of developing mobile applications. |
CO-2 | Understanding of the specific requirements, possibilities and challenges when developing for a mobile context. |
7th Semester Subjects
Subject: Big Data Analytics Code: 7AID4-01
CO-1 | Understand the key issues in big data management and its associated applications and concepts. |
CO-2 | Acquire fundamental enabling techniques and scalable algorithms like Hadoop, Map Reduce and Hadoop I/O in big data analytics. |
CO-3 | Understand the Pig programming and scripting like Interfaces scripting, Scripting with Pig Latin. |
CO-4 | Applying Structure to Hadoop Data with Hive in perspectives of big data analytics in various application |
Subject: Human Engineering and Safety Code:7AG6-60.1
CO-1 | Understand the importance of human factors and their application in system development and know the effect of visual, auditory and factual displays in human performance. |
CO-2 | Exposure to human factors for engineering design, measurement of energy cost of different activities. |
CO-3 | Be able to ideally design the work space in accordance to anthropometry. |
CO-4 | Have the general understanding safety features and regulation acts in farm machinery. |
Subject: Big Data Analytics Lab Code: 7AID4-21
CO-1 | Understand the key issues in big data management and its associated applications and concepts. |
CO-2 | Acquire fundamental enabling techniques and scalable algorithms like Hadoop, Map Reduce and Hadoop I/O in big data analytics. |
CO-3 | Understand the Pig programming and scripting like Interfaces scripting, Scripting with Pig Latin. |
CO-4 | Applying Structure to Hadoop Data with Hive in perspectives of big data analytics in various application |
Subject: R. Programming Lab Code: 7AID4-22
CO-1 | Understanding and Accessing and Processing of Data types, classes and functions of R Programming. |
CO-2 | Understanding the I/O interface programming Data Visualization and Implement any application level simulation using R. |
Subject: Industrial Training Code: 7AID7-30
CO-1 | Generate the report based on the Projects carried out for demonstrating the ability to apply the knowledge of engineering field during training |
CO-2 | Demonstrate Competency in relevant engineering fields through problem identification, formulation and solution |
Subject: Seminar Code: 7AID7-40
CO-1 | To identify and analyze latest technology and complex engineering problems through research methodology in Artificial intelligence and data science. |
CO-2 | To Explore and justify latest industrial trends. |
CO3 | To develop Presentation skills, technical report writing, and professional ethics for life-long learning |
8th Semester Subjects
Subject: Disaster Management Code: 8TT6-60.2
CO-1 | To understand disaster management, related issues and preventive measures. |
CO-2 | To understand and analyze the natural disasters. |
CO-3 | To analyze various man-made disasters. |
CO-4 | Evaluate the role of management and people in mitigation of disaster. |
Subject: Deep Learning and Its Applications Code: Code: 8AID4-01
CO-1 | Able to understand the mathematics behind functioning of artificial neural networks |
CO-2 | Able to analyze the given dataset for designing a neural network based solution |
CO-3 | Able to carry out design and implementation of deep learning models for signal/image processing applications |
CO-4 | Able to design and deploy simple Tensor Flow-based deep learning solutions to classification problems |
Subject: Deep learning lab Code: 8AID4-21
CO-1 | Learn The Fundamental Principles Of Deep Learning. |
CO-2 | Identify The Deep Learning Algorithms For Various Types of Learning Tasks in various domains. |
CO-3 | Implement Deep Learning Algorithms And Solve Real-world problems. |
Subject: Robot Programming Lab Code: Code: 8AID4-22
CO-1 | To learn about robotics concepts such as sensors, motors, and programming in a way that is easy to understand and engaging. |
CO-2 | To implement of any robotic simulation software to model the different operations of robots like gesture recognition and obstacle detection. |
3th Semester Subjects
Subject Code | COs | Program Outcomes (POs) | |||||||||||
PO-1 | PO-2 | PO-3 | PO-4 | PO-5 | PO-6 | PO-7 | PO-8 | PO-9 | PO-10 | PO-11 | PO-12 | ||
3AID2-01 Advanced Engineering Mathematics | CO-1 | 3 | 2 | 1 | – | 1 | – | – | – | 1 | 1 | – | 1 |
CO-2 | 3 | 2 | 1 | – | 1 | – | – | – | 1 | 1 | – | 1 | |
CO-3 | 3 | 2 | 1 | – | 1 | – | – | – | 1 | 1 | – | 1 | |
CO-4 | 3 | 2 | 1 | – | 1 | – | – | – | 1 | 1 | – | 1 | |
3AID1-03 Managerial Economics and Financial Accounting | CO-1 | – | 1 | – | 2 | – | 2 | 1 | – | 1 | 3 | 2 | 1 |
CO-2 | – | 1 | – | 3 | – | 2 | 1 | – | 1 | 3 | 2 | 1 | |
CO-3 | – | 1 | – | 3 | – | 2 | 2 | 1 | 1 | 3 | 2 | 1 | |
CO-4 | – | 1 | – | 3 | – | 2 | 1 | – | 1 | 3 | 2 | 1 | |
3AID3-04 Digital Electronics | CO-1 | 2 | – | 1 | – | – | – | – | – | – | – | – | – |
CO-2 | 1 | 3 | 2 | 2 | – | – | – | – | – | – | – | – | |
CO-3 | 3 | – | – | 2 | – | – | – | – | – | – | – | 1 | |
CO-4 | 2 | – | 3 | – | 3 | – | 2 | – | – | – | – | 2 | |
3AID4-05 Data Structures and Algorithms | CO-1 | 3 | 2 | 1 | 2 | 2 | 2 | – | – | 1 | 1 | 2 | 2 |
CO-2 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | – | 2 | 2 | 2 | 3 | |
CO-3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | – | 3 | 1 | 3 | 3 | |
CO-4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | – | 3 | 2 | 2 | 2 | |
3AID4-06 Object Oriented Programming | CO-1 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
CO-2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
CO-3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | |
CO-4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | |
3AID4-07 Software engineering | CO-1 | 3 | 2 | 3 | 1 | 2 | 1 | – | – | 2 | – | 1 | 1 |
CO-2 | 3 | 3 | 3 | 1 | 3 | 1 | – | – | 3 | 2 | 3 | 2 | |
CO-3 | 3 | 2 | 3 | 2 | 3 | 1 | – | – | 3 | 2 | 3 | 2 | |
CO-4 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | – | 3 | 2 | 2 | 2 | |
3AID4-21 Data Structures & Algorithm Lab | CO-1 | 3 | 3 | 3 | 2 | – | – | – | – | – | – | – | 1 |
CO-2 | 3 | 3 | 3 | 3 | – | – | – | – | – | – | – | 1 | |
CO-3 | 3 | 3 | 3 | 3 | – | – | – | – | – | – | – | 1 | |
3AID4-22 Object Oriented Programming lab | CO-1 | 3 | 3 | 2 | 2 | 3 | – | – | 1 | 1 | – | 1 | 2 |
CO-2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | |
3AID4-23 Software Engineering lab | CO-1 | 3 | 3 | 3 | 2 | 3 | – | – | – | 1 | 1 | 2 | 2 |
CO-2 | 3 | 3 | 3 | 2 | 2 | – | – | – | 1 | 1 | 2 | 2 | |
CO-3 | 3 | 3 | 3 | 2 | 3 | – | – | – | 1 | 1 | 2 | 2 | |
3AID4-24 Digital Electronics Lab | CO-1 | 2 | 2 | 1 | – | 1 | 1 | 1 | – | 1 | 2 | 2 | 3 |
CO-2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | – | 2 | 2 | 2 | 3 | |
3AID7-30 Industrial Training | CO-1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
CO-2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
4th Semester Subjects
Subject Code | COs | Program Outcomes (POs) | |||||||||||
PO-1 | PO-2 | PO-3 | PO-4 | PO-5 | PO-6 | PO-7 | PO-8 | PO-9 | PO-10 | PO-11 | PO-12 | ||
4AID2-01 Discrete Mathematical Structures | CO-1 | 3 | 3 | 3 | 1 | – | – | – | – | – | 1 | – | – |
CO-2 | 3 | 3 | 2 | 3 | – | 2 | – | – | – | 1 | – | – | |
CO-3 | 3 | 3 | 2 | 2 | 3 | – | – | – | – | 1 | – | – | |
CO-4 | 3 | 3 | 2 | 3 |
| 3 |
| – |
| 1 |
|
| |
4AID1-02 Accounting /Technical | CO-1 | – | 1 | – | 2 | – | 2 | 1 | – | 1 | 3 | 2 | 1 |
CO-2 | – | 1 | – | 3 | – | 2 | 1 | – | 1 | 3 | 2 | 1 | |
CO-3 | – | 1 | – | 3 | – | 2 | 2 | 1 | 1 | 3 | 2 | 1 | |
4AID3-04 Microprocessors and Interfaces | CO-1 | 3 | 1 | 2 | 1 | – | – | – | – | 2 | 1 | – | 2 |
CO-2 | 3 | 2 | 3 | – | – | – | – | – | 2 | 1 | – | 2 | |
CO-3 | 3 | 2 | 3 | – | – | – | – | – | 2 | 1 | – | 2 | |
CO-4 | 3 | 2 | 1 | 2 | – | – | – | – | 2 | 1 | – | 2 | |
4AID4-05 Database Management System | CO-1 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 |
CO-2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
CO-3 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | |
CO-4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | |
4AID4-06 Theory of Computation | CO-1 | 3 | 2 | 1 | 1 | – | – | – | – | – | 1 | – | 1 |
CO-2 | 3 | 2 | 3 | 2 | – | – | – | – | – | 2 | – | 1 | |
CO-3 | 3 | 1 | 3 | 2 | – | – | – | – | – | 2 | – | 1 | |
CO-4 | 3 | 3 | 3 | 2 | – | 1 | 1 | – | 1 | 2 |
| 1 | |
4AID4-07 Data Communication and computer network | CO-1 | 3 | 2 | 1 | 1 | 1 | – | – | 1 | 1 | 1 | 1 | 2 |
