---
title: Managerial Economics and Financial Accounting
description: "| **Subject Notes** | **Download** | | --- | --- | | Ad and Disad of Balance Sheet.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Ad%20and%20Disad%20of%20Balance%20Sheet.docx) | | Breakeven Chart.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Breakeven%20Chart.docx) | | capital B Tech.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/capital%20B%20Tech.docx) | | circular flow of economy.docx |…"
url: "https://jecrcfoundation.com/videos/managerial-economics-and-financial-accounting-2/"
updated: "2023-11-22"
category: Electrical Engineering / 4th Semester
---

# Managerial Economics and Financial Accounting

| **Subject Notes** | **Download** |
| --- | --- |
| Ad and Disad of Balance Sheet.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Ad%20and%20Disad%20of%20Balance%20Sheet.docx) |
| Breakeven Chart.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Breakeven%20Chart.docx) |
| capital B Tech.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/capital%20B%20Tech.docx) |
| circular flow of economy.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/circular%20flow%20of%20economy.docx) |
| circular flow of economy.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/circular%20flow%20of%20economy.pdf) |
| Components of a Business Balance Sheet.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Components%20of%20a%20Business%20Balance%20Sheet.docx) |
| Diff cost.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Diff%20cost.pdf) |
| Economic problem.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Economic%20problem.docx) |
| Elasticity of Supply-D.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Elasticity%20of%20Supply-D.docx) |
| Ind vd Deductive.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Ind%20vd%20Deductive.docx) |
| Law return to scale.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Law%20return%20to%20scale.docx) |
| Market -ppt.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Market%20-ppt.docx) |
| Market Structure.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Market%20Structure.docx) |
| National Income.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/National%20Income.docx) |
| P function.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/P%20function.docx) |
| Pricing in Theory.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Pricing%20in%20Theory.docx) |
| Profit and loss statement.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Profit%20and%20loss%20statement.docx) |
| Profit and Loss-Gen.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Profit%20and%20Loss-Gen.docx) |
| scope and nature of economics.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/scope%20and%20nature%20of%20economics.docx) |
| Theory of production.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Theory%20of%20production.pdf) |
| Unit-II-D-S.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/Unit-II-D-S.pdf) |
| What is Economics.docx | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Electrical%20Engineering/4th%20Semester/Managerial%20Economics%20and%20Financial%20Accounting/What%20is%20Economics.docx) |

 

 
