---
title: Geographic Information System Remote Sensing
description: "| **Subject Notes** | **Download** | | --- | --- | | ASSIGNMENT OF GIS-RS.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Civil%20Engineering/6th%20Semester/Geographic%20Information%20System%20Remote%20Sensing/ASSIGNMENT%20OF%20GIS-RS.pdf) | | Last five-year question paper.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Civil%20Engineering/6th%20Semester/Geographic%20Information%20System%20Remote%20Sensing/Last%20five%20year%20question%20paper.pdf) | | UNIT-2 Photogrammetry.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Civil%20Engineering/6th%20Semester/Geographic%20Information%20System%20Remote%20Sensing/UNIT-2%20Photogrammetry.pdf) | | UNIT-3 Remote Sensing.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Civil%20Engineering/6th%20Semester/Geographic%20Information%20System%20Remote%20Sensing/UNIT-3%20Remote%20Sensing.pdf) | |…"
url: "https://jecrcfoundation.com/videos/geographic-information-system-remote-sensing/"
updated: "2023-11-21"
category: Civil Engineering / 6th Semester
---

# Geographic Information System Remote Sensing

| **Subject Notes** | **Download** |
| --- | --- |
| ASSIGNMENT OF GIS-RS.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Civil%20Engineering/6th%20Semester/Geographic%20Information%20System%20Remote%20Sensing/ASSIGNMENT%20OF%20GIS-RS.pdf) |
| Last five-year question paper.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Civil%20Engineering/6th%20Semester/Geographic%20Information%20System%20Remote%20Sensing/Last%20five%20year%20question%20paper.pdf) |
| UNIT-2 Photogrammetry.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Civil%20Engineering/6th%20Semester/Geographic%20Information%20System%20Remote%20Sensing/UNIT-2%20Photogrammetry.pdf) |
| UNIT-3 Remote Sensing.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Civil%20Engineering/6th%20Semester/Geographic%20Information%20System%20Remote%20Sensing/UNIT-3%20Remote%20Sensing.pdf) |
| UNIT-4 Visual Image Interpretation-converted.pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Civil%20Engineering/6th%20Semester/Geographic%20Information%20System%20Remote%20Sensing/UNIT-4%20Visual%20Image%20Interpretation-converted.pdf) |
| UNIT-5 Geographic Information System (GIS).pdf | [Download](https://jecrcfoundation.com/wp-content/uploads/notes/btech/Civil%20Engineering/6th%20Semester/Geographic%20Information%20System%20Remote%20Sensing/UNIT-5%20Geographic%20Information%20System%20(GIS).pdf) |

 

 
